891 interactions for RASK_HUMAN (P01116, Homo sapiens)

GTPase KRas

UniprotIDProteinTaxIdExperimental EvidencesMethodsPublications3D structuresCuration Events
P04049 RAF1_HUMAN 9606 20 7 19 0 22 [ IntAct (4) HPRD (1) BioGRID (16) DIP (1) ]
P0DP26 CALM1_MOUSE 10090 1 1 1 0 1 [ IntAct (1) ]
P28332 ADH6_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00459 P85B_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9BQ39 DDX50_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O43924 PDE6D_HUMAN 9606 1 1 1 0 2 [ IntAct (1) DIP (1) ]
P49336 CDK8_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P62714 PP2AB_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8IUH5 ZDH17_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P00414 COX3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O75888 TNF13_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H6U6 BCAS3_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P13501 CCL5_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P36952 SPB5_HUMAN 9606 1 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P01116 RASK_HUMAN 9606 8 5 6 0 8 [ IntAct (3) BioGRID (5) ]
G5E9H3 G5E9H3_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
G3V3Y1 G3V3Y1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
P62273 RS29_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O00461 GOLI4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q8NDD1 CA131_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86SX3 CN080_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P28288 ABCD3_HUMAN 9606 3 3 2 0 3 [ IntAct (1) BioGRID (2) ]
Q9H4H8 FA83D_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P29590 PML_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9NPJ6 MED4_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P83876 TXN4A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P57740 NU107_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q86YP4 P66A_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
P83369 LSM11_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
O60504 VINEX_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9H9Q2 CSN7B_HUMAN 9606 2 2 1 0 2 [ IntAct (1) BioGRID (1) ]
Q69YL0 NCAS2_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q14451 GRB7_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q96II5 Q96II5_HUMAN 9606 1 3 1 0 3 [ IntAct (3) ]
P07910 HNRPC_HUMAN 9606 2 3 2 0 4 [ IntAct (1) HPRD (1) BioGRID (2) ]
O75398 DEAF1_HUMAN 9606 1 1 1 0 1 [ IntAct (1) ]
Q99832 TCPH_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
P68104 EF1A1_HUMAN 9606 2 2 2 0 3 [ IntAct (1) BioGRID (2) ]
Q96ID5 IGS21_HUMAN 9606 1 1 1 0 2 [ IntAct (1) BioGRID (1) ]
Q9UQ13 SHOC2_HUMAN 9606 1 2 2 0 2 [ HPRD (1) BioGRID (1) ]
P42336 PK3CA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12967 GNDS_HUMAN 9606 4 3 3 0 5 [ HPRD (1) BioGRID (4) ]
P16452 EPB42_HUMAN 9606 1 2 1 0 2 [ HPRD (1) BioGRID (1) ]
O14827 RGRF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96EY1 DNJA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35232 PHB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15211 RGL2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y297 FBW1A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99750 MDFI_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25788 PSA3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q93062 RBPMS_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q49AM3 TTC31_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8N8N7 PTGR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O75915 PRAF3_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q6UWN0 LYPD4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9P0J0 NDUAD_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61586 RHOA_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P62258 1433E_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10809 CH60_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62070 RRAS2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P30050 RL12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q07020 RL18_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18077 RL35A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86VP6 CAND1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q08211 DHX9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62917 RL8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13501 SQSTM_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63104 1433Z_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08238 HS90B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04406 G3P_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61619 S61A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96IZ0 PAWR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11142 HSP7C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08754 GNAI3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43390 HNRPR_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62888 RL30_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35579 MYH9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08069 IGF1R_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61313 RL15_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12956 XRCC6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13200 PSMD2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63261 ACTG_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86W42 THOC6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00566 MPP10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P31947 1433S_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UHB9 SRP68_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25815 S100P_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P19338 NUCL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04899 GNAI2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UQ35 SRRM2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96SB4 SRPK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46777 RL5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13639 EF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q01082 SPTB2_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
P04792 HSPB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UNP9 PPIE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62306 RUXF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P26368 U2AF2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P28070 PSB4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q02543 RL18A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25705 ATPA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46778 RL21_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NYL9 TMOD3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17931 LEG3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P49721 PSB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y2W1 TR150_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P39023 RL3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7RTV0 PHF5A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14669 TRIPC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P14868 SYDC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P14923 PLAK_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
O95373 IPO7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P67809 YBOX1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11940 PABP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P36578 RL4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62899 RL31_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43175 SERA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07900 HS90A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P52597 HNRPF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q01518 CAP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63244 RACK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q07955 SRSF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00410 IPO5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61254 RL26_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IYB3 SRRM1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62857 RS28_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NTK5 OLA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13435 SF3B2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35580 MYH10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y5S9 RBM8A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P48643 TCPE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63218 GBG5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60228 EIF3E_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O60506 HNRPQ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P38646 GRP75_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P78362 SRPK2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P52292 IMA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P78344 IF4G2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13010 XRCC5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07947 YES_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
Q07866 KLC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62701 RS4X_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46781 RS9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9GZR7 DDX24_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60660 MYL6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P39687 AN32A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IWE4 DCNL3_HUMAN 9606 3 2 3 0 3 [ BioGRID (3) ]
P62910 RL32_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P41091 IF2G_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00571 DDX3X_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UKV3 ACINU_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13045 FLII_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q02878 RL6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62879 GBB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q12959 DLG1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
Q9Y3I0 RTCB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WWI1 LMO7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62263 RS14_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P12830 CADH1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13263 TIF1B_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62851 RS25_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61326 MGN_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P84090 ERH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P25786 PSA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18621 RL17_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H307 PININ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UN86 G3BP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61088 UBE2N_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P22626 ROA2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P63000 RAC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P17980 PRS6A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15371 EIF3D_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46776 RL27A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15226 NKRF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15287 RNPS1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P47756 CAPZB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P55735 SEC13_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99459 CDC5L_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q6UN15 FIP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27635 RL10_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P60866 RS20_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UMS4 PRP19_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13151 ROA0_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O00232 PSD12_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P06733 ENOA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UBB9 TFP11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P07814 SYEP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P38935 SMBP2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P15170 ERF3A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P20618 PSB1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q14498 RBM39_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P62750 RL23A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P84077 ARF1_HUMAN 9606 2 2 2 0 2 [ BioGRID (2) ]
O95816 BAG2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61978 HNRPK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P18124 RL7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15109 RAGE_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8N653 LZTR1_HUMAN 9606 8 5 5 0 10 [ BioGRID (10) ]
Q9NSI8 SAMN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11717 MPRI_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q13464 ROCK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99719 SEPT5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4M9 EHD1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P33527 MRP1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q00013 EM55_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q04656 ATP7A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y5S1 TRPV2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UQB8 BAIP2_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q96C24 SYTL4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P55011 S12A2_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q6R327 RICTR_HUMAN 9606 3 2 2 0 3 [ BioGRID (3) ]
P51178 PLCD1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P02549 SPTA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08648 ITA5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q06187 BTK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q7KZI7 MARK2_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P50479 PDLI4_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UIQ6 LCAP_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
B4DYG5 B4DYG5_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q92692 NECT2_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P46531 NOTC1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y624 JAM1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q01974 ROR2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86X29 LSR_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q13277 STX3_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
O95248 MTMR5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P02008 HBAZ_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P27448 MARK3_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
O75116 ROCK2_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q8N4C8 MINK1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9P206 K1522_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9C004 SPY4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q15334 L2GL1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q9BQS7 HEPH_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q658P3 STEA3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9UKE5 TNIK_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9BV40 VAMP8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9ULF5 S39AA_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q8NE01 CNNM3_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q9H2K8 TAOK3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96RT1 ERBIN_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P62993 GRB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P05556 ITB1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q9C0C4 SEM4C_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P49757 NUMB_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P51159 RB27A_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95819 M4K4_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q8N3D4 EH1L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P10644 KAP0_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8NF50 DOCK8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O95297 MPZL1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P07948 LYN_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P41743 KPCI_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UP95 S12A4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
O43504 LTOR5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P11169 GTR3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P35612 ADDB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q5JSH3 WDR44_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y446 PKP3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35613 BASI_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q9BQA1 MEP50_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9HAU0 PKHA5_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y666 S12A7_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P20020 AT2B1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q9UQC2 GAB2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O14744 ANM5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9UNH7 SNX6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8TEU7 RPGF6_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P04921 GLPC_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O43491 E41L2_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P23634 AT2B4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q14141 SEPT6_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P08195 4F2_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y6M5 ZNT1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q8WUW1 BRK1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P13796 PLSL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q92599 SEPT8_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15498 YKT6_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q15418 KS6A1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8WW33 GTSF1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P61221 ABCE1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NV70 EXOC1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H4G0 E41L1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15758 AAAT_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q7L576 CYFP1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q99618 CDCA3_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P49006 MRP_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
P11171 41_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q16401 PSMD5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P46459 NSF_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y6R0 NUMBL_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P26038 MOES_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9H8Y8 GORS2_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q96RD7 PANX1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9Y5X3 SNX5_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q15836 VAMP3_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
P53985 MOT1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q13813 SPTN1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9NVA2 SEP11_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P04083 ANXA1_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P35611 ADDA_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8IZ21 PHAR4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9UHD8 SEPT9_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
P02786 TFR1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q9ULV4 COR1C_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y6M7 S4A7_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
O43399 TPD54_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q16181 SEPT7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q9Y5Y0 FLVC1_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q9UEY8 ADDG_HUMAN 9606 3 1 3 0 3 [ BioGRID (3) ]
Q14160 SCRIB_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q13509 TBB3_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q8N350 CBARP_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
O15126 SCAM1_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q96QT4 TRPM7_HUMAN 9606 1 1 1 0 1 [ BioGRID (1) ]
Q86Y82 STX12_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
Q99569 PKP4_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
O00161 SNP23_HUMAN 9606 2 1 2 0 2 [ BioGRID (2) ]
