Entry |
|
Name |
Geranylgeranyl diphosphate;
Geranylgeranyl pyrophosphate;
all-trans-Geranylgeranyl diphosphate;
all-trans-Geranylgeranyl pyrophosphate;
(2E,6E,10E)-3,7,11,15-Tetramethylhexadeca-2,6,10,14-tetraen-1-yl diphosphate
|
Formula |
C20H36O7P2
|
Exact mass |
450.1936
|
Mol weight |
450.44
|
Structure |

|
Reaction |
|
Pathway |
map00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
map00403 | Indole diterpene alkaloid biosynthesis |
map00900 | Terpenoid backbone biosynthesis |
map00997 | Biosynthesis of various other secondary metabolites |
map00998 | Biosynthesis of various antibiotics |
map00999 | Biosynthesis of various plant secondary metabolites |
map01060 | Biosynthesis of plant secondary metabolites |
map01062 | Biosynthesis of terpenoids and steroids |
map01066 | Biosynthesis of alkaloids derived from terpenoid and polyketide |
map01110 | Biosynthesis of secondary metabolites |
|
Module |
M00097 | beta-Carotene biosynthesis, GGAP => beta-carotene |
M00112 | Tocopherol/tocotorienol biosynthesis, homogentisate + phytyl/geranylgeranyl-PP => tocopherol/tocotorienol |
M00364 | C10-C20 isoprenoid biosynthesis, bacteria |
M00365 | C10-C20 isoprenoid biosynthesis, archaea |
M00366 | C10-C20 isoprenoid biosynthesis, plants |
M00367 | C10-C20 isoprenoid biosynthesis, non-plant eukaryotes |
M00661 | Paspaline biosynthesis, geranylgeranyl-PP + indoleglycerol phosphate => paspaline |
M00788 | Terpentecin biosynthesis, GGAP => terpentecin |
M00921 | Cyclooctatin biosynthesis, dimethylallyl-PP + isopentenyl-PP => cyclooctatin |
M00927 | Gibberellin A12 biosynthesis, GAPP => GA12 |
M00929 | Gibberellin A1 biosynthesis, GGPP => GA1 |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
PR Prenol lipids
PR01 Isoprenoids
PR0104 C20 isoprenoids (diterpenes)
PR010401 Acyclic diterpenoids
C00353 Geranylgeranyl diphosphate
Phytochemical compounds [BR:br08003]
Terpenoids
Diterpenoids (C20)
Linear diterpenes
C00353 Geranylgeranyl diphosphate
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 29
1 O2b O 36.9896 -24.9340
2 P1b P 38.2959 -24.9280
3 O2c O 39.6081 -24.9280
4 O1c O 38.2959 -23.6157
5 O1c O 38.3020 -26.2341
6 P1b P 40.9143 -24.9280
7 O1c O 42.2265 -24.9280
8 O1c O 40.9143 -23.6157
9 O1c O 40.9143 -26.2341
10 C1a C 17.0894 -24.9923
11 C2c C 18.3332 -24.2722
12 C2b C 19.5770 -24.9849
13 C1b C 20.8207 -24.2649
14 C1b C 22.0645 -24.9776
15 C2c C 23.3083 -24.2575
16 C2b C 24.5520 -24.9704
17 C1b C 25.7958 -24.2504
18 C1b C 27.0395 -24.9631
19 C2c C 28.2833 -24.2430
20 C2b C 29.5271 -24.9558
21 C1b C 30.7708 -24.2357
22 C1b C 32.0146 -24.9486
23 C2c C 33.2583 -24.2285
24 C2b C 34.5021 -24.9413
25 C1b C 35.7459 -24.2212
26 C1a C 18.3259 -22.8320
27 C1a C 23.3009 -22.8174
28 C1a C 28.2760 -22.8029
29 C1a C 33.2510 -22.7884
BOND 28
1 6 7 1
2 15 16 2
3 6 8 1
4 16 17 1
5 6 9 2
6 17 18 1
7 18 19 1
8 1 2 1
9 19 20 2
10 10 11 1
11 20 21 1
12 2 3 1
13 21 22 1
14 11 12 2
15 22 23 1
16 2 4 1
17 23 24 2
18 12 13 1
19 24 25 1
20 25 1 1
21 2 5 2
22 11 26 1
23 13 14 1
24 15 27 1
25 3 6 1
26 19 28 1
27 14 15 1
28 23 29 1
|