Entry |
|
Name |
Fecosterol;
24-Methylene-5alpha-cholest-8-en-3beta-ol
|
Formula |
C28H46O
|
Exact mass |
398.3549
|
Mol weight |
398.66
|
Structure |

|
Reaction |
|
Pathway |
map01110 | Biosynthesis of secondary metabolites |
|
Module |
M00102 | Ergocalciferol biosynthesis, FPP => ergosterol/ergocalciferol |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
ST Sterol lipids
ST01 Sterols
ST0101 Cholesterol and derivatives
C04525 24-Methylene-5alpha-cholest-8-en-3beta-ol
ST0103 Ergosterols and C24-methyl derivatives
C04525 Fecosterol
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 29
1 C1y C 29.9541 -22.6561
2 C2y C 28.8238 -23.3527
3 C1z C 29.9605 -21.2690
4 C1x C 32.3613 -22.7012
5 C2y C 27.5596 -22.6686
6 C1x C 28.8058 -24.8455
7 C1y C 31.1609 -20.5724
8 C1x C 28.7476 -20.5849
9 C1a C 29.9850 -19.8445
10 C1x C 32.3613 -21.2753
11 C1z C 26.3778 -23.3652
12 C1x C 27.5472 -21.2815
13 C1x C 27.5720 -25.4178
14 C1c C 31.1671 -19.2226
15 C1y C 26.3778 -24.7272
16 C1x C 25.1897 -22.6871
17 C1a C 26.3945 -21.9798
18 C1b C 32.3428 -18.5509
19 C1a C 29.9978 -18.5447
20 C1x C 25.1897 -25.4241
21 C1x C 24.0204 -23.3652
22 C1b C 33.5121 -19.2289
23 C1y C 24.0204 -24.7272
24 O1a O 22.8449 -25.3993
25 C2c C 34.7320 -18.5392
26 C1c C 35.9562 -19.2460
27 C1a C 37.1804 -18.5392
28 C1a C 35.9562 -20.6594
29 C2a C 34.7383 -17.1258
BOND 32
1 1 2 1
2 1 3 1
3 1 4 1
4 2 5 2
5 2 6 1
6 3 7 1
7 3 8 1
8 3 9 1 #Up
9 4 10 1
10 5 11 1
11 5 12 1
12 6 13 1
13 7 14 1
14 11 15 1
15 11 16 1
16 11 17 1 #Up
17 14 18 1
18 14 19 1
19 15 20 1
20 16 21 1
21 18 22 1
22 20 23 1
23 23 24 1 #Up
24 7 10 1
25 8 12 1
26 13 15 1
27 21 23 1
28 22 25 1
29 25 26 1
30 26 27 1
31 26 28 1
32 25 29 2
|