Entry |
|
Name |
N,N'-Diacetylchitobiosyldiphosphodolichol;
Chitobiosyldiphosphodolichol
|
Formula |
C36H64N2O17P2(C5H8)n
|
Structure |

|
Remark |
|
Reaction |
|
Pathway |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
PR Prenol lipids
PR03 Polyprenols
PR0309 Dolichol diphosphates
C04537 N,N'-Diacetylchitobiosyldiphosphodolichol
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 62
1 C1b C 25.5500 -10.8500
2 C1b C 24.5000 -11.5500
3 C2c C 23.2400 -10.8500
4 C1a C 23.2400 -9.4500
5 C1b C 22.0500 -12.9500
6 C2b C 22.0500 -11.5500
7 C1b C 21.0000 -13.5800
8 C1c C 19.7400 -12.8800
9 C1a C 19.7400 -11.4800
10 C1b C 18.5500 -14.9800
11 C1b C 18.5500 -13.5800
12 O2b O 17.2900 -15.8200
13 P1b P 15.8200 -15.8200
14 O2c O 14.3500 -15.8200
15 O1c O 15.8200 -14.3500
16 O1c O 15.8200 -17.2900
17 P1b P 12.8800 -15.8200
18 O2b O 11.4100 -15.8200
19 O1c O 12.8800 -14.3500
20 O1c O 12.8800 -17.2900
21 C1y C 10.2200 -16.5200
22 O2x O 9.0300 -15.8200
23 C1y C 7.8400 -16.5200
24 C1y C 7.8400 -17.9200
25 C1y C 9.0300 -18.6200
26 C1y C 10.2200 -17.9200
27 C1b C 6.5800 -15.8200
28 O2a O 6.5800 -18.6200
29 O1a O 9.0300 -20.0200
30 N1b N 11.4100 -18.6200
31 O1a O 6.5800 -14.4200
32 C1a C 39.2700 -11.5500
33 C2c C 38.0100 -10.8500
34 C2b C 36.7500 -11.5500
35 C1a C 38.0100 -9.4500
36 C1b C 35.4900 -10.8500
37 C1b C 34.3000 -11.5500
38 C2c C 33.0400 -10.8500
39 C2b C 31.7800 -11.5500
40 C1a C 33.0400 -9.4500
41 C1b C 30.5200 -10.8500
42 C1b C 29.3300 -11.5500
43 C2c C 28.0700 -10.8500
44 C2b C 26.8100 -11.5500
45 C1a C 28.0700 -9.4500
46 C1y C 5.3676 -19.3200
47 O2x O 4.1721 -18.6296
48 C1y C 2.9596 -19.3295
49 C1y C 2.9594 -20.7295
50 C1y C 4.1549 -21.4199
51 C1y C 5.3674 -20.7200
52 C1b C 1.7471 -18.6295
53 O1a O 4.1549 -22.8199
54 O1a O 1.7470 -21.4295
55 N1b N 6.5798 -21.4200
56 C5a C 11.4100 -20.0200
57 O5a O 10.1976 -20.7200
58 C1a C 12.6224 -20.7200
59 C5a C 6.5798 -22.8200
60 O5a O 5.3674 -23.5200
61 C1a C 7.7923 -23.5200
62 O1a O 1.7471 -17.2295
BOND 63
1 1 2 1
2 3 4 1
3 3 2 1
4 5 6 1
5 6 3 2
6 5 7 1
7 8 9 1
8 8 7 1
9 10 11 1
10 11 8 1
11 10 12 1
12 12 13 1
13 13 14 1
14 13 15 1
15 13 16 2
16 14 17 1
17 17 18 1
18 17 19 1
19 17 20 2
20 21 18 1 #Down
21 21 22 1
22 22 23 1
23 23 24 1
24 24 25 1
25 25 26 1
26 21 26 1
27 23 27 1 #Up
28 24 28 1 #Down
29 25 29 1 #Up
30 26 30 1 #Down
31 27 31 1
32 36 37 1
33 37 38 1
34 38 39 2
35 38 40 1
36 39 41 1
37 34 36 1
38 32 33 1
39 33 34 2
40 41 42 1
41 42 43 1
42 43 44 2
43 43 45 1
44 44 1 1
45 33 35 1
46 46 28 1 #Up
47 46 47 1
48 47 48 1
49 48 49 1
50 49 50 1
51 50 51 1
52 46 51 1
53 48 52 1 #Up
54 50 53 1 #Up
55 49 54 1 #Down
56 51 55 1 #Down
57 30 56 1
58 56 57 2
59 56 58 1
60 55 59 1
61 59 60 2
62 59 61 1
63 52 62 1
BRACKET 1 21.7700 -14.0700 21.7700 -8.8200
1 24.7800 -8.8200 24.7800 -14.0700
1 n
ORIGINAL 1 2 3 4 5 6
REPEAT 1
|