Entry |
|
Name |
2,5-Diamino-6-(5'-triphosphoryl-3',4'-trihydroxy-2'-oxopentyl)-amino-4-oxopyrimidine
|
Formula |
C9H18N5O14P3
|
Exact mass |
513.0063
|
Mol weight |
513.19
|
Structure |

|
Reaction |
|
Pathway |
|
Module |
M00126 | Tetrahydrofolate biosynthesis, GTP => THF |
M00841 | Tetrahydrofolate biosynthesis, mediated by PTPS, GTP => THF |
M00842 | Tetrahydrobiopterin biosynthesis, GTP => BH4 |
M00843 | L-threo-Tetrahydrobiopterin biosynthesis, GTP => L-threo-BH4 |
M00988 | PreQ1 biosynthesis, GTP => 7-Aminomethyl-7-deazaguanine |
|
Enzyme |
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 31
1 C8y C 19.8755 -21.2647
2 C8y C 19.8755 -19.8594
3 N1b N 21.0746 -21.9611
4 N5x N 18.6635 -21.9611
5 C8y C 18.6635 -19.1569
6 N1a N 21.0746 -19.1503
7 C1b C 22.2866 -21.2647
8 C8y C 17.4451 -21.2647
9 N4x N 17.4451 -19.8594
10 O5x O 18.7143 -17.7579
11 C5a C 23.4921 -21.9611
12 N1a N 16.2331 -21.9546
13 C1c C 24.6975 -21.2647
14 O5a O 23.4858 -23.3665
15 C1c C 25.9095 -21.9611
16 O1a O 24.6912 -19.8594
17 C1b C 27.1150 -21.2647
18 O1a O 25.8966 -23.3665
19 O2b O 28.3206 -21.9611
20 P1b P 29.7260 -21.9611
21 O2c O 31.1249 -21.9611
22 O1c O 29.7131 -20.5621
23 O1c O 29.7131 -23.3665
24 P1b P 32.5302 -21.9611
25 O2c O 33.9292 -21.9611
26 O1c O 32.5173 -20.5621
27 O1c O 32.5173 -23.3665
28 P1b P 35.3345 -21.9611
29 O1c O 36.7334 -21.9611
30 O1c O 35.3216 -20.5621
31 O1c O 35.3216 -23.3665
BOND 31
1 1 2 2
2 1 3 1
3 1 4 1
4 2 5 1
5 2 6 1
6 3 7 1
7 4 8 2
8 5 9 1
9 5 10 2
10 7 11 1
11 8 12 1
12 11 13 1
13 11 14 2
14 13 15 1
15 13 16 1
16 15 17 1
17 15 18 1
18 17 19 1
19 19 20 1
20 20 21 1
21 20 22 1
22 20 23 2
23 21 24 1
24 24 25 1
25 24 26 1
26 24 27 2
27 25 28 1
28 28 29 1
29 28 30 1
30 28 31 2
31 8 9 1
|