Entry |
|
Name |
4alpha-Methyl-5alpha-ergosta-8,14,24(28)-trien-3beta-ol;
Delta8,14-Sterol
|
Formula |
C29H46O
|
Exact mass |
410.3549
|
Mol weight |
410.67
|
Structure |

|
Reaction |
|
Pathway |
map01110 | Biosynthesis of secondary metabolites |
|
Module |
M00917 | Phytosterol biosynthesis, squalene 2,3-epoxide => campesterol/sitosterol |
|
Enzyme |
|
Brite |
Lipids [BR:br08002]
ST Sterol lipids
ST01 Sterols
ST0103 Ergosterols and C24-methyl derivatives
C11508 4alpha-Methyl-5alpha-ergosta-8,14,24(28)-trien-3beta-ol
|
Other DBs |
|
LinkDB |
|
KCF data |
ATOM 30
1 C2y C 26.4345 -21.2210
2 C2y C 25.2730 -21.8257
3 C1z C 26.4578 -19.8731
4 C2x C 28.8053 -21.1976
5 C2y C 24.0750 -21.2269
6 C1x C 25.2553 -23.2902
7 C1y C 27.6496 -19.2113
8 C1x C 25.2787 -19.1820
9 C1a C 26.4462 -18.5016
10 C1x C 28.8229 -19.9021
11 C1z C 22.8844 -21.9073
12 C1x C 24.0867 -19.8555
13 C1x C 24.0705 -23.9694
14 C1c C 27.6670 -17.8327
15 C1y C 22.8785 -23.2845
16 C1x C 21.6995 -21.2210
17 C1a C 22.8727 -20.5359
18 C1b C 28.8636 -17.1654
19 C1a C 26.4869 -17.1361
20 C1y C 21.6995 -23.9637
21 C1x C 20.5075 -21.9073
22 C1b C 30.0497 -17.8620
23 C1y C 20.5075 -23.2845
24 C1a C 21.7054 -25.4109
25 C2c C 31.2405 -17.1944
26 O1a O 19.3226 -23.9637
27 C1c C 32.4266 -17.8910
28 C2a C 31.1879 -15.8173
29 C1a C 33.6231 -17.2236
30 C1a C 32.4092 -19.2625
BOND 33
1 1 3 1
2 1 4 2
3 2 5 2
4 2 6 1
5 3 7 1
6 3 8 1
7 3 9 1 #Up
8 4 10 1
9 5 11 1
10 5 12 1
11 6 13 1
12 7 14 1
13 11 15 1
14 11 16 1
15 11 17 1 #Up
16 14 18 1
17 14 19 1 #Down
18 15 20 1
19 16 21 1
20 18 22 1
21 20 23 1
22 20 24 1 #Down
23 22 25 1
24 23 26 1 #Up
25 25 27 1
26 25 28 2
27 27 29 1
28 27 30 1
29 7 10 1
30 8 12 1
31 13 15 1
32 21 23 1
33 1 2 1
|