ATOM 10
1 C2b C 25.0600 -26.6700
2 C1b C 23.8700 -25.9700
3 C1b C 22.6800 -26.6700
4 C1b C 21.4200 -25.9700
5 N1a N 20.2300 -26.6700
6 N2b N 26.4600 -26.6700
7 C1b C 27.6500 -27.3700
8 C1b C 28.8400 -26.6700
9 C1b C 30.1000 -27.3700
10 N1a N 31.2900 -26.6700
BOND 9
1 1 2 1
2 2 3 1
3 3 4 1
4 4 5 1
5 6 7 1
6 7 8 1
7 8 9 1
8 9 10 1
9 1 6 2
|