NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL19730 Query DataSets for GPL19730
Status Public on Feb 03, 2015
Title Agilent-046064 Unrestricted_Human_miRNA_V19.0_Microarray (Probe Name version)
Technology type in situ oligonucleotide
Distribution commercial
Organism Homo sapiens
Manufacturer Agilent Technologies
Manufacture protocol see manufacturer's web site at http://www.agilent.com/
 
Description Human only V19.0 design.

 
Submission date Feb 03, 2015
Last update date Feb 03, 2015
Organization Agilent Technologies
E-mail(s) cag_sales-na@agilent.com
Phone 877-424-4536
URL http://www.agilent.com
Department
Street address
City Palo Alto
State/province CA
ZIP/Postal code 94304
Country USA
 
Samples (915) GSM1600252, GSM1600253, GSM1600254, GSM1600255, GSM1600256, GSM1600257 
Series (37)
GSE65573 Immortalized Human Hepatocyte (IHH) transcriptome response to wild-type Ebola viruses Zaire Ebola (ZEBOV '76) and Reston Ebola (REBOV '08)
GSE65574 Human Calu-3 cell transcriptome response to a wild type infectious clone of Middle Eastern Respiratory Syndrome (icMERS) coronavirus and icMERS mutant viruses
GSE65575 Modeling Host Responses to Understand Severe Human Virus Infections

Data table header descriptions
ID PROBE_NAME
CONTROL_TYPE Control type
miRNA_ID
GENE_NAME Gene Name
ACCESSION_STRING Accession String
CHROMOSOMAL_LOCATION Chromosomal Location
SPOT_ID Spot identifier

Data table
ID CONTROL_TYPE miRNA_ID GENE_NAME ACCESSION_STRING CHROMOSOMAL_LOCATION SPOT_ID
miRNABrightCorner30 pos --pos
Blank pos --pos
A_25_P00015201 FALSE hsa-miR-1272 hsa-miR-1272 mir|hsa-miR-1272|mir|MIMAT0005925 chr15:65054630-65054614
A_25_P00010927 FALSE hsa-miR-215 hsa-miR-215 mir|hsa-miR-215|mir|MIMAT0000272 chr1:220291241-220291222
A_25_P00016223 FALSE hsa-miR-3651 hsa-miR-3651 mir|hsa-miR-3651|mir|MIMAT0018071 chr9:95054826-95054812
A_25_P00017417 FALSE hsa-miR-642b-5p hsa-miR-642b-5p mir|hsa-miR-642b-5p|mir|MIMAT0022736 chr19:46178220-46178204
A_25_P00017016 FALSE hsa-miR-4535 hsa-miR-4535 mir|hsa-miR-4535|mir|MIMAT0019075 chr22:49176148-49176159
A_25_P00012795 FALSE hsa-miR-616-3p hsa-miR-616-3p mir|hsa-miR-616-3p|mir|MIMAT0004805|mir|hsa-miR-616_v17.0|mir|MIMAT0004805 chr12:057913022-057913008,chr12:057913022-057913008
A_25_P00012525 FALSE hsa-miR-519e-3p hsa-miR-519e-3p mir|hsa-miR-519e-3p|mir|MIMAT0002829|mir|hsa-miR-519e_v17.0|mir|MIMAT0002829 chr19:054183245-054183266,chr19:054183245-054183266
A_25_P00017255 FALSE hsa-miR-499b-3p hsa-miR-499b-3p mir|hsa-miR-499b-3p|mir|MIMAT0019898|mir|hsa-miR-499a-3p_v17.0|mir|MIMAT0019898 chr20:033578269-033578253,chr20:033578269-033578253
A_25_P00010994 FALSE hsa-miR-645 hsa-miR-645 mir|hsa-miR-645|mir|MIMAT0003315 chr20:49202387-49202401
A_25_P00010561 FALSE hsa-miR-520e hsa-miR-520e mir|hsa-miR-520e|mir|MIMAT0002825 chr19:54179021-54179038
A_25_P00016032 FALSE hsa-miR-3687 hsa-miR-3687 mir|hsa-miR-3687|mir|MIMAT0018115 chr21:9826249-9826260
A_25_P00016574 FALSE hsa-miR-4439 hsa-miR-4439 mir|hsa-miR-4439|mir|MIMAT0018957 chr2:225875202-225875187
A_25_P00017984 FALSE hsa-miR-6128 hsa-miR-6128 mir|hsa-miR-6128|mir|MIMAT0024611 chr11:56511421-56511437
A_25_P00015456 FALSE hsa-miR-711 hsa-miR-711 mir|hsa-miR-711|mir|MIMAT0012734 chr3:48616398-48616384
A_25_P00016253 FALSE hsa-miR-3936 hsa-miR-3936 mir|hsa-miR-3936|mir|MIMAT0018351 chr5:131701268-131701253
A_25_P00016579 FALSE hsa-miR-4425 hsa-miR-4425 mir|hsa-miR-4425|mir|MIMAT0018940 chr1:25350050-25350064
A_25_P00016655 FALSE hsa-miR-4519 hsa-miR-4519 mir|hsa-miR-4519|mir|MIMAT0019056 chr16:30886609-30886600
A_25_P00017060 FALSE hsa-miR-4448 hsa-miR-4448 mir|hsa-miR-4448|mir|MIMAT0018967 chr3:183604652-183604667

Total number of rows: 4796

Table truncated, full table size 639 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap