 | | PATHWAY: ath01110 | |
Entry |
|
Name |
Biosynthesis of secondary metabolites - Arabidopsis thaliana (thale cress) |
Class |
|
Pathway map |
ath01110 | Biosynthesis of secondary metabolites |

|
Module |
ath_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:ath01110] |
ath_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:ath01110] |
ath_M00112 | Tocopherol/tocotorienol biosynthesis, homogentisate + phytyl/geranylgeranyl-PP => tocopherol/tocotorienol [PATH:ath01110] |
ath_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:ath01110] |
ath_M00527 | Lysine biosynthesis, DAP aminotransferase pathway, aspartate => lysine [PATH:ath01110] |
ath_M00910 | Phenylalanine biosynthesis, chorismate => arogenate => phenylalanine [PATH:ath01110] |
ath_M00932 | Phylloquinone biosynthesis, chorismate (+ phytyl-PP) => phylloquinol [PATH:ath01110] |
ath_M00933 | Plastoquinone biosynthesis, homogentisate + solanesyl-PP => plastoquinol [PATH:ath01110] |
|
Organism |
Arabidopsis thaliana (thale cress) [GN: ath]
|
Related pathway |
ath00053 | Ascorbate and aldarate metabolism |
ath00073 | Cutin, suberine and wax biosynthesis |
ath00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
ath00250 | Alanine, aspartate and glutamate metabolism |
ath00260 | Glycine, serine and threonine metabolism |
ath00270 | Cysteine and methionine metabolism |
ath00280 | Valine, leucine and isoleucine degradation |
ath00290 | Valine, leucine and isoleucine biosynthesis |
ath00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
ath00440 | Phosphonate and phosphinate metabolism |
ath00592 | alpha-Linolenic acid metabolism |
ath00630 | Glyoxylate and dicarboxylate metabolism |
ath00770 | Pantothenate and CoA biosynthesis |
ath00900 | Terpenoid backbone biosynthesis |
ath00909 | Sesquiterpenoid and triterpenoid biosynthesis |
ath00944 | Flavone and flavonol biosynthesis |
ath00945 | Stilbenoid, diarylheptanoid and gingerol biosynthesis |
ath00950 | Isoquinoline alkaloid biosynthesis |
ath00960 | Tropane, piperidine and pyridine alkaloid biosynthesis |
ath00999 | Biosynthesis of various plant secondary metabolites |
|
KO pathway |
|
|
|