Entry |
|
Name |
Propanoate metabolism - Bacillus subtilis subsp. subtilis 168 |
Class |
Metabolism; Carbohydrate metabolism
|
Pathway map |

|
Module |
|
Other DBs |
|
Organism |
Bacillus subtilis subsp. subtilis 168 [GN: bsu]
|
Gene |
BSU18239 | yngHB; acetyl-CoA carboxylase biotin carboxyl carrier protein subunit [KO:K02160] |
BSU24030 | bkdB; lipoamide acyltransferase component of branched-chain alpha-keto acid dehydrogenase complex [KO:K09699] [EC:2.3.1.168] |
BSU24350 | accB; acetyl-CoA carboxylase biotin carboxyl carrier protein subunit [KO:K02160] |
|
Compound |
C04225 | (Z)-But-2-ene-1,2,3-tricarboxylate |
C04593 | (2S,3R)-3-Hydroxybutane-1,2,3-tricarboxylate |
C06002 | (S)-Methylmalonate semialdehyde |
C15972 | Enzyme N6-(lipoyl)lysine |
C15973 | Enzyme N6-(dihydrolipoyl)lysine |
C21017 | 2-(alpha-Hydroxypropyl)thiamine diphosphate |
C21018 | Enzyme N6-(S-propyldihydrolipoyl)lysine |
C21250 | 2-Methyl-trans-aconitate |
|
Related pathway |
bsu00260 | Glycine, serine and threonine metabolism |
bsu00270 | Cysteine and methionine metabolism |
bsu00280 | Valine, leucine and isoleucine degradation |
bsu00660 | C5-Branched dibasic acid metabolism |
bsu00770 | Pantothenate and CoA biosynthesis |
|
KO pathway |
|