 | | PATHWAY: bsu01100 | |
Entry |
|
Name |
Metabolic pathways - Bacillus subtilis subsp. subtilis 168 |
Class |
|
Pathway map |

|
Module |
bsu_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:bsu01100] |
bsu_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:bsu01100] |
bsu_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:bsu01100] |
bsu_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:bsu01100] |
bsu_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:bsu01100] |
bsu_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:bsu01100] |
bsu_M00045 | Histidine degradation, histidine => N-formiminoglutamate => glutamate [PATH:bsu01100] |
bsu_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:bsu01100] |
bsu_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:bsu01100] |
bsu_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:bsu01100] |
bsu_M00133 | Polyamine biosynthesis, arginine => agmatine => putrescine => spermidine [PATH:bsu01100] |
bsu_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:bsu01100] |
bsu_M00573 | Biotin biosynthesis, BioI pathway, long-chain-acyl-ACP => pimeloyl-ACP => biotin [PATH:bsu01100] |
bsu_M00577 | Biotin biosynthesis, BioW pathway, pimelate => pimeloyl-CoA => biotin [PATH:bsu01100] |
bsu_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:bsu01100] |
bsu_M00631 | D-Galacturonate degradation (bacteria), D-galacturonate => pyruvate + D-glyceraldehyde 3P [PATH:bsu01100] |
bsu_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:bsu01100] |
bsu_M00883 | Lipoic acid biosynthesis, animals and bacteria, octanoyl-ACP => dihydrolipoyl-H => dihydrolipoyl-E2 [PATH:bsu01100] |
bsu_M00895 | Thiamine biosynthesis, prokaryotes, AIR (+ DXP/glycine) => TMP/TPP [PATH:bsu01100] |
bsu_M00909 | UDP-N-acetyl-D-glucosamine biosynthesis, prokaryotes, glucose => UDP-GlcNAc [PATH:bsu01100] |
bsu_M00916 | Pyridoxal-P biosynthesis, R5P + glyceraldehyde-3P + glutamine => pyridoxal-P [PATH:bsu01100] |
bsu_M00926 | Heme biosynthesis, bacteria, glutamyl-tRNA => coproporphyrin III => heme [PATH:bsu01100] |
|
Organism |
Bacillus subtilis subsp. subtilis 168 [GN: bsu]
|
Related pathway |
bsu00040 | Pentose and glucuronate interconversions |
bsu00051 | Fructose and mannose metabolism |
bsu00053 | Ascorbate and aldarate metabolism |
bsu00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
bsu00250 | Alanine, aspartate and glutamate metabolism |
bsu00260 | Glycine, serine and threonine metabolism |
bsu00270 | Cysteine and methionine metabolism |
bsu00280 | Valine, leucine and isoleucine degradation |
bsu00290 | Valine, leucine and isoleucine biosynthesis |
bsu00311 | Penicillin and cephalosporin biosynthesis |
bsu00330 | Arginine and proline metabolism |
bsu00361 | Chlorocyclohexane and chlorobenzene degradation |
bsu00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
bsu00430 | Taurine and hypotaurine metabolism |
bsu00520 | Amino sugar and nucleotide sugar metabolism |
bsu00523 | Polyketide sugar unit biosynthesis |
bsu00525 | Acarbose and validamycin biosynthesis |
bsu00541 | Biosynthesis of various nucleotide sugars |
bsu00542 | O-Antigen repeat unit biosynthesis |
bsu00592 | alpha-Linolenic acid metabolism |
bsu00625 | Chloroalkane and chloroalkene degradation |
bsu00630 | Glyoxylate and dicarboxylate metabolism |
bsu00660 | C5-Branched dibasic acid metabolism |
bsu00710 | Carbon fixation by Calvin cycle |
bsu00760 | Nicotinate and nicotinamide metabolism |
bsu00770 | Pantothenate and CoA biosynthesis |
bsu00900 | Terpenoid backbone biosynthesis |
bsu00907 | Pinene, camphor and geraniol degradation |
bsu00998 | Biosynthesis of various antibiotics |
bsu00999 | Biosynthesis of various plant secondary metabolites |
bsu01053 | Biosynthesis of siderophore group nonribosomal peptides |
|
KO pathway |
|
|
|