 | | PATHWAY: bta01100 | |
Entry |
|
Name |
Metabolic pathways - Bos taurus (cow) |
Class |
|
Pathway map |

|
Module |
bta_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:bta01100] |
bta_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:bta01100] |
bta_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:bta01100] |
bta_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:bta01100] |
bta_M00037 | Melatonin biosynthesis, animals, tryptophan => serotonin => melatonin [PATH:bta01100] |
bta_M00038 | Tryptophan metabolism, tryptophan => kynurenine => 2-aminomuconate [PATH:bta01100] |
bta_M00042 | Catecholamine biosynthesis, tyrosine => dopamine => noradrenaline => adrenaline [PATH:bta01100] |
bta_M00043 | Thyroid hormone biosynthesis, tyrosine => triiodothyronine/thyroxine [PATH:bta01100] |
bta_M00045 | Histidine degradation, histidine => N-formiminoglutamate => glutamate [PATH:bta01100] |
bta_M00046 | Pyrimidine degradation, uracil => beta-alanine, thymine => 3-aminoisobutanoate [PATH:bta01100] |
bta_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:bta01100] |
bta_M00067 | Sulfoglycolipids biosynthesis, ceramide/1-alkyl-2-acylglycerol => sulfatide/seminolipid [PATH:bta01100] |
bta_M00071 | Glycosphingolipid biosynthesis, neolacto-series, LacCer => nLc4Cer [PATH:bta01100] |
bta_M00106 | Conjugated bile acid biosynthesis, cholate => taurocholate/glycocholate [PATH:bta01100] |
bta_M00107 | Steroid hormone biosynthesis, cholesterol => pregnenolone => progesterone [PATH:bta01100] |
bta_M00109 | C21-Steroid hormone biosynthesis, progesterone => cortisol/cortisone [PATH:bta01100] |
bta_M00110 | C19/C18-Steroid hormone biosynthesis, pregnenolone => androstenedione => estrone [PATH:bta01100] |
bta_M00128 | Ubiquinone biosynthesis, eukaryotes, 4-hydroxybenzoate + polyprenyl-PP => ubiquinone [PATH:bta01100] |
bta_M00130 | Inositol phosphate metabolism, PI=> PIP2 => Ins(1,4,5)P3 => Ins(1,3,4,5)P4 [PATH:bta01100] |
bta_M00131 | Inositol phosphate metabolism, Ins(1,3,4,5)P4 => Ins(1,3,4)P3 => myo-inositol [PATH:bta01100] |
bta_M00143 | NADH dehydrogenase (ubiquinone) Fe-S protein/flavoprotein complex, mitochondria [PATH:bta01100] |
bta_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:bta01100] |
bta_M00862 | beta-Oxidation, peroxisome, tri/dihydroxycholestanoyl-CoA => choloyl/chenodeoxycholoyl-CoA [PATH:bta01100] |
bta_M00882 | Lipoic acid biosynthesis, eukaryotes, octanoyl-ACP => dihydrolipoyl-H [PATH:bta01100] |
bta_M00883 | Lipoic acid biosynthesis, animals and bacteria, octanoyl-ACP => dihydrolipoyl-H => dihydrolipoyl-E2 [PATH:bta01100] |
bta_M00892 | UDP-N-acetyl-D-glucosamine biosynthesis, eukaryotes, glucose => UDP-GlcNAc [PATH:bta01100] |
bta_M00976 | C19-Steroid hormone biosynthesis, pregnenolone => testosterone => dihydrotestosterone [PATH:bta01100] |
bta_M00977 | C19-Steroid hormone biosynthesis (androgen backdoor pathway), pregnenolone => androsterone => dihydrotestosterone [PATH:bta01100] |
|
Organism |
Bos taurus (cow) [GN: bta]
|
Related pathway |
bta00040 | Pentose and glucuronate interconversions |
bta00051 | Fructose and mannose metabolism |
bta00053 | Ascorbate and aldarate metabolism |
bta00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
bta00250 | Alanine, aspartate and glutamate metabolism |
bta00260 | Glycine, serine and threonine metabolism |
bta00270 | Cysteine and methionine metabolism |
bta00280 | Valine, leucine and isoleucine degradation |
bta00290 | Valine, leucine and isoleucine biosynthesis |
bta00330 | Arginine and proline metabolism |
bta00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
bta00430 | Taurine and hypotaurine metabolism |
bta00440 | Phosphonate and phosphinate metabolism |
bta00512 | Mucin type O-glycan biosynthesis |
bta00513 | Various types of N-glycan biosynthesis |
bta00514 | Other types of O-glycan biosynthesis |
bta00515 | Mannose type O-glycan biosynthesis |
bta00520 | Amino sugar and nucleotide sugar metabolism |
bta00524 | Neomycin, kanamycin and gentamicin biosynthesis |
bta00532 | Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate |
bta00533 | Glycosaminoglycan biosynthesis - keratan sulfate |
bta00534 | Glycosaminoglycan biosynthesis - heparan sulfate / heparin |
bta00541 | Biosynthesis of various nucleotide sugars |
bta00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis |
bta00592 | alpha-Linolenic acid metabolism |
bta00601 | Glycosphingolipid biosynthesis - lacto and neolacto series |
bta00603 | Glycosphingolipid biosynthesis - globo and isoglobo series |
bta00604 | Glycosphingolipid biosynthesis - ganglio series |
bta00630 | Glyoxylate and dicarboxylate metabolism |
bta00760 | Nicotinate and nicotinamide metabolism |
bta00770 | Pantothenate and CoA biosynthesis |
bta00900 | Terpenoid backbone biosynthesis |
bta00980 | Metabolism of xenobiotics by cytochrome P450 |
bta00982 | Drug metabolism - cytochrome P450 |
bta00983 | Drug metabolism - other enzymes |
bta01040 | Biosynthesis of unsaturated fatty acids |
|
KO pathway |
|
|
|