Entry |
|
Name |
Regulation of actin cytoskeleton - Bos taurus (cow) |
Class |
Cellular Processes; Cell motility
|
Pathway map |
bta04810 | Regulation of actin cytoskeleton |

|
Other DBs |
|
Organism |
Bos taurus (cow) [GN: bta]
|
Gene |
100124501 | FGD1; FYVE, RhoGEF and PH domain-containing protein 1 [KO:K05720] |
107131237 | PPP1R12B; protein phosphatase 1 regulatory subunit 12B isoform X1 [KO:K12329] |
281161 | FGF2; fibroblast growth factor 2 precursor [KO:K18497] |
281440 | RAC1; ras-related C3 botulinum toxin substrate 1 [KO:K04392] |
281577 | WASL; actin nucleation-promoting factor WASL [KO:K23612] |
281684 | CHRM1; muscarinic acetylcholine receptor M1 [KO:K04129] |
281685 | CHRM3; muscarinic acetylcholine receptor M3 [KO:K04131] |
281686 | CHRM5; muscarinic acetylcholine receptor M5 [KO:K04133] |
282306 | PIK3CA; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform [KO:K00922] [EC:2.7.1.153] |
282307 | PIK3R1; phosphatidylinositol 3-kinase regulatory subunit alpha [KO:K02649] |
282308 | PIK3R2; phosphatidylinositol 3-kinase regulatory subunit beta [KO:K02649] |
282318 | PPP1CC; serine/threonine-protein phosphatase PP1-gamma catalytic subunit [KO:K06269] [EC:3.1.3.16] |
286850 | GNG12; guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 [KO:K04347] |
286865 | PIK3R3; phosphatidylinositol 3-kinase regulatory subunit gamma [KO:K02649] |
326284 | FGF8; fibroblast growth factor 8 precursor [KO:K04358] |
326285 | FGF10; fibroblast growth factor 10 precursor [KO:K04358] |
326600 | ARPC1B; actin-related protein 2/3 complex subunit 1B [KO:K05757] |
327671 | RAC2; ras-related C3 botulinum toxin substrate 2 [KO:K07860] |
503575 | ARHGEF12; rho guanine nucleotide exchange factor 12 [KO:K07532] |
504531 | PIK3CD; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform [KO:K00922] [EC:2.7.1.153] |
505519 | MYL2; myosin regulatory light chain 2, ventricular/cardiac muscle isoform [KO:K10351] |
505611 | GNA13; guanine nucleotide-binding protein subunit alpha-13 [KO:K04639] |
505852 | ARHGEF4; rho guanine nucleotide exchange factor 4 [KO:K05769] |
505886 | IQGAP3; ras GTPase-activating-like protein IQGAP3 [KO:K05767] |
505908 | PDGFA; platelet-derived growth factor subunit A precursor [KO:K04359] |
505964 | MYL9; myosin regulatory light polypeptide 9 [KO:K12755] |
506596 | ARPC3; actin-related protein 2/3 complex subunit 3 [KO:K05756] |
507837 | BAIAP2; brain-specific angiogenesis inhibitor 1-associated protein 2 [KO:K05627] |
508257 | MYL7; myosin regulatory light chain 2, atrial isoform [KO:K12754] |
508402 | ARPC1A; actin-related protein 2/3 complex subunit 1A [KO:K05757] |
512045 | C5; complement C5a anaphylatoxin precursor [KO:K03994] |
512431 | PPP1R12C; protein phosphatase 1 regulatory subunit 12C isoform X1 [KO:K17457] |
512928 | CHRM4; muscarinic acetylcholine receptor M4 [KO:K04132] |
512950 | FGD3; FYVE, RhoGEF and PH domain-containing protein 3 [KO:K05722] |
513095 | ENAH; protein enabled homolog isoform X12 [KO:K05746] |
513217 | C8B; complement component C8 beta chain precursor [KO:K03998] |
513377 | ARHGEF1; rho guanine nucleotide exchange factor 1 isoform X1 [KO:K12330] |
514106 | MYL11; myosin regulatory light chain 2, skeletal muscle isoform [KO:K12758] |
515088 | GIT1; ARF GTPase-activating protein GIT1 isoform X2 [KO:K05737] |
515159 | GNA12; guanine nucleotide-binding protein subunit alpha-12 [KO:K04346] |
515718 | VAV2; guanine nucleotide exchange factor VAV2 isoform X1 [KO:K05730] |
516175 | PPP1CA; serine/threonine-protein phosphatase PP1-alpha catalytic subunit [KO:K06269] [EC:3.1.3.16] |
517356 | C8G; complement component C8 gamma chain precursor [KO:K03999] |
517948 | PIK3CB; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform [KO:K00922] [EC:2.7.1.153] |
518833 | CYFIP2; cytoplasmic FMR1-interacting protein 2 [KO:K05749] |
519657 | FGF22; fibroblast growth factor 22 precursor [KO:K04358] |
521961 | VAV3; guanine nucleotide exchange factor VAV3 isoform X1 [KO:K05730] |
522170 | CHRM2; muscarinic acetylcholine receptor M2 [KO:K04130] |
524352 | ARHGEF7; rho guanine nucleotide exchange factor 7 [KO:K13710] |
526572 | APC2; adenomatous polyposis coli protein 2 isoform X1 [KO:K02085] |
526585 | F2R; proteinase-activated receptor 1 precursor [KO:K03914] |
527391 | C8A; complement component C8 alpha chain precursor [KO:K03997] |
527550 | BCAR1; breast cancer anti-estrogen resistance protein 1 [KO:K05726] |
529425 | GNG14; putative guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-14 [KO:K04347] |
530315 | EGF; LOW QUALITY PROTEIN: pro-epidermal growth factor [KO:K04357] |
531505 | MYL12A; myosin regulatory light polypeptide 9 [KO:K12757] |
532712 | CDC42; cell division control protein 42 homolog [KO:K04393] |
533823 | ARHGEF6; rho guanine nucleotide exchange factor 6 [KO:K05729] |
533929 | FGF18; fibroblast growth factor 18 precursor [KO:K04358] |
536517 | TIAM1; rho guanine nucleotide exchange factor TIAM1 isoform X1 [KO:K05731] |
536771 | FGF5; fibroblast growth factor 5 precursor [KO:K04358] |
537203 | DOCK1; dedicator of cytokinesis protein 1 isoform X2 [KO:K13708] |
537654 | PIP5K1B; phosphatidylinositol 4-phosphate 5-kinase type-1 beta isoform X5 [KO:K00889] [EC:2.7.1.68] |
537682 | SOS1; son of sevenless homolog 1 isoform X1 [KO:K03099] |
538606 | PPP1R12A; protein phosphatase 1 regulatory subunit 12A [KO:K06270] |
538829 | PPP1CB; serine/threonine-protein phosphatase PP1-beta catalytic subunit [KO:K06269] [EC:3.1.3.16] |
539459 | ARPC4; actin-related protein 2/3 complex subunit 4 [KO:K05755] |
540106 | PDGFB; platelet-derived growth factor subunit B precursor [KO:K17386] |
540310 | ARHGAP35; rho GTPase-activating protein 35 [KO:K05732] |
540838 | ARPC2; actin-related protein 2/3 complex subunit 2 [KO:K05758] |
613421 | ARPC5L; actin-related protein 2/3 complex subunit 5-like protein [KO:K05754] |
613787 | PDGFC; platelet-derived growth factor C isoform X1 [KO:K05450] |
613811 | CXCL12; stromal cell-derived factor 1 precursor [KO:K10031] |
614055 | MYL12B; myosin regulatory light chain 12B [KO:K12757] |
614345 | ARPC5; actin-related protein 2/3 complex subunit 5 [KO:K05754] |
616404 | ACTR3B; actin-related protein 3B isoform X1 [KO:K18584] |
616885 | FGF7; fibroblast growth factor 7 precursor [KO:K04358] |
618474 | FGF4; fibroblast growth factor 4 precursor [KO:K04358] |
619066 | RAC3; ras-related C3 botulinum toxin substrate 3 [KO:K07861] |
782315 | IQGAP2; ras GTPase-activating-like protein IQGAP2 isoform X1 [KO:K05767] |
785769 | SPATA13; spermatogenesis-associated protein 13 isoform X3 [KO:K05769] |
786565 | DIAPH1; protein diaphanous homolog 1 isoform X1 [KO:K05740] |
|
Compound |
C00681 | 1-Acyl-sn-glycerol 3-phosphate |
C04637 | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate |
C05981 | Phosphatidylinositol-3,4,5-trisphosphate |
C11554 | 1-Phosphatidyl-1D-myo-inositol 3,4-bisphosphate |
|
Reference |
|
Authors |
Burridge K, Wennerberg K. |
Title |
Rho and Rac take center stage. |
Journal |
|
Reference |
|
Authors |
Schmitz AA, Govek EE, Bottner B, Van Aelst L. |
Title |
Rho GTPases: signaling, migration, and invasion. |
Journal |
|
Reference |
|
Authors |
Takai Y, Sasaki T, Matozaki T. |
Title |
Small GTP-binding proteins. |
Journal |
|
Reference |
|
Authors |
Pollard TD. |
Title |
The cytoskeleton, cellular motility and the reductionist agenda. |
Journal |
|
Reference |
|
Authors |
Ridley AJ, Schwartz MA, Burridge K, Firtel RA, Ginsberg MH, Borisy G, Parsons JT, Horwitz AR. |
Title |
Cell migration: integrating signals from front to back. |
Journal |
|
Reference |
|
Authors |
Sastry SK, Burridge K. |
Title |
Focal adhesions: a nexus for intracellular signaling and cytoskeletal dynamics. |
Journal |
|
Reference |
|
Authors |
Fukata M, Nakagawa M, Kuroda S, Kaibuchi K. |
Title |
Cell adhesion and Rho small GTPases. |
Journal |
J Cell Sci 112 ( Pt 24):4491-500 (1999) |
Related pathway |
|
KO pathway |
|