 | | PATHWAY: bxe01100 | |
Entry |
|
Name |
Metabolic pathways - Paraburkholderia xenovorans LB400 |
Class |
|
Pathway map |

|
Module |
bxe_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:bxe01100] |
bxe_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:bxe01100] |
bxe_M00008 | Entner-Doudoroff pathway, glucose-6P => glyceraldehyde-3P + pyruvate [PATH:bxe01100] |
bxe_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:bxe01100] |
bxe_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:bxe01100] |
bxe_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:bxe01100] |
bxe_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:bxe01100] |
bxe_M00024 | Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine [PATH:bxe01100] |
bxe_M00045 | Histidine degradation, histidine => N-formiminoglutamate => glutamate [PATH:bxe01100] |
bxe_M00046 | Pyrimidine degradation, uracil => beta-alanine, thymine => 3-aminoisobutanoate [PATH:bxe01100] |
bxe_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:bxe01100] |
bxe_M00063 | CMP-3-deoxy-D-manno-octulosonate biosynthesis, ribulose-5P => CMP-KDO [PATH:bxe01100] |
bxe_M00064 | ADP-L-glycero-D-manno-heptose biosynthesis, sedoheptulose-7P => ADP-LDmanHep [PATH:bxe01100] |
bxe_M00117 | Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:bxe01100] |
bxe_M00533 | Homoprotocatechuate degradation, homoprotocatechuate => 2-oxohept-3-enedioate [PATH:bxe01100] |
bxe_M00539 | Cumate degradation, p-cumate => 2-oxopent-4-enoate + 2-methylpropanoate [PATH:bxe01100] |
bxe_M00543 | Biphenyl degradation, biphenyl => 2-oxopent-4-enoate + benzoate [PATH:bxe01100] |
bxe_M00551 | Benzoate degradation, benzoate => catechol / methylbenzoate => methylcatechol [PATH:bxe01100] |
bxe_M00552 | D-galactonate degradation, De Ley-Doudoroff pathway, D-galactonate => glycerate-3P [PATH:bxe01100] |
bxe_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:bxe01100] |
bxe_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:bxe01100] |
bxe_M00881 | Lipoic acid biosynthesis, plants and bacteria, octanoyl-ACP => dihydrolipoyl-E2/H [PATH:bxe01100] |
bxe_M00909 | UDP-N-acetyl-D-glucosamine biosynthesis, prokaryotes, glucose => UDP-GlcNAc [PATH:bxe01100] |
bxe_M00948 | Hydroxyproline degradation, trans-4-hydroxy-L-proline => 2-oxoglutarate [PATH:bxe01100] |
|
Organism |
Paraburkholderia xenovorans LB400 [GN: bxe]
|
Related pathway |
bxe00040 | Pentose and glucuronate interconversions |
bxe00051 | Fructose and mannose metabolism |
bxe00053 | Ascorbate and aldarate metabolism |
bxe00121 | Secondary bile acid biosynthesis |
bxe00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
bxe00250 | Alanine, aspartate and glutamate metabolism |
bxe00260 | Glycine, serine and threonine metabolism |
bxe00270 | Cysteine and methionine metabolism |
bxe00280 | Valine, leucine and isoleucine degradation |
bxe00290 | Valine, leucine and isoleucine biosynthesis |
bxe00330 | Arginine and proline metabolism |
bxe00361 | Chlorocyclohexane and chlorobenzene degradation |
bxe00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
bxe00430 | Taurine and hypotaurine metabolism |
bxe00440 | Phosphonate and phosphinate metabolism |
bxe00520 | Amino sugar and nucleotide sugar metabolism |
bxe00523 | Polyketide sugar unit biosynthesis |
bxe00525 | Acarbose and validamycin biosynthesis |
bxe00540 | Lipopolysaccharide biosynthesis |
bxe00541 | Biosynthesis of various nucleotide sugars |
bxe00592 | alpha-Linolenic acid metabolism |
bxe00624 | Polycyclic aromatic hydrocarbon degradation |
bxe00625 | Chloroalkane and chloroalkene degradation |
bxe00630 | Glyoxylate and dicarboxylate metabolism |
bxe00660 | C5-Branched dibasic acid metabolism |
bxe00710 | Carbon fixation by Calvin cycle |
bxe00760 | Nicotinate and nicotinamide metabolism |
bxe00770 | Pantothenate and CoA biosynthesis |
bxe00900 | Terpenoid backbone biosynthesis |
bxe00907 | Pinene, camphor and geraniol degradation |
bxe00909 | Sesquiterpenoid and triterpenoid biosynthesis |
bxe00998 | Biosynthesis of various antibiotics |
bxe00999 | Biosynthesis of various plant secondary metabolites |
bxe01040 | Biosynthesis of unsaturated fatty acids |
|
KO pathway |
|
|
|