 | | PATHWAY: ece01100 | |
Entry |
|
Name |
Metabolic pathways - Escherichia coli O157:H7 EDL933 (EHEC) |
Class |
|
Pathway map |

|
Module |
ece_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:ece01100] |
ece_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:ece01100] |
ece_M00008 | Entner-Doudoroff pathway, glucose-6P => glyceraldehyde-3P + pyruvate [PATH:ece01100] |
ece_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:ece01100] |
ece_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:ece01100] |
ece_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:ece01100] |
ece_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:ece01100] |
ece_M00024 | Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine [PATH:ece01100] |
ece_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:ece01100] |
ece_M00061 | D-Glucuronate degradation, D-glucuronate => pyruvate + D-glyceraldehyde 3P [PATH:ece01100] |
ece_M00063 | CMP-3-deoxy-D-manno-octulosonate biosynthesis, ribulose-5P => CMP-KDO [PATH:ece01100] |
ece_M00064 | ADP-L-glycero-D-manno-heptose biosynthesis, sedoheptulose-7P => ADP-LDmanHep [PATH:ece01100] |
ece_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:ece01100] |
ece_M00117 | Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:ece01100] |
ece_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:ece01100] |
ece_M00127 | Thiamine biosynthesis, prokaryotes, AIR (+ DXP/tyrosine) => TMP/TPP [PATH:ece01100] |
ece_M00133 | Polyamine biosynthesis, arginine => agmatine => putrescine => spermidine [PATH:ece01100] |
ece_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:ece01100] |
ece_M00572 | Pimeloyl-ACP biosynthesis, BioC-BioH pathway, malonyl-ACP => pimeloyl-ACP [PATH:ece01100] |
ece_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:ece01100] |
ece_M00631 | D-Galacturonate degradation (bacteria), D-galacturonate => pyruvate + D-glyceraldehyde 3P [PATH:ece01100] |
ece_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:ece01100] |
ece_M00761 | Undecaprenylphosphate alpha-L-Ara4N biosynthesis, UDP-GlcA => undecaprenyl phosphate alpha-L-Ara4N [PATH:ece01100] |
ece_M00881 | Lipoic acid biosynthesis, plants and bacteria, octanoyl-ACP => dihydrolipoyl-E2/H [PATH:ece01100] |
ece_M00989 | Ubiquinone biosynthesis, O2-independent, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:ece01100] |
|
Organism |
Escherichia coli O157:H7 EDL933 (EHEC) [GN: ece]
|
Related pathway |
ece00040 | Pentose and glucuronate interconversions |
ece00051 | Fructose and mannose metabolism |
ece00053 | Ascorbate and aldarate metabolism |
ece00121 | Secondary bile acid biosynthesis |
ece00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
ece00250 | Alanine, aspartate and glutamate metabolism |
ece00260 | Glycine, serine and threonine metabolism |
ece00270 | Cysteine and methionine metabolism |
ece00280 | Valine, leucine and isoleucine degradation |
ece00290 | Valine, leucine and isoleucine biosynthesis |
ece00330 | Arginine and proline metabolism |
ece00361 | Chlorocyclohexane and chlorobenzene degradation |
ece00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
ece00430 | Taurine and hypotaurine metabolism |
ece00440 | Phosphonate and phosphinate metabolism |
ece00520 | Amino sugar and nucleotide sugar metabolism |
ece00523 | Polyketide sugar unit biosynthesis |
ece00525 | Acarbose and validamycin biosynthesis |
ece00540 | Lipopolysaccharide biosynthesis |
ece00541 | Biosynthesis of various nucleotide sugars |
ece00542 | O-Antigen repeat unit biosynthesis |
ece00592 | alpha-Linolenic acid metabolism |
ece00625 | Chloroalkane and chloroalkene degradation |
ece00630 | Glyoxylate and dicarboxylate metabolism |
ece00660 | C5-Branched dibasic acid metabolism |
ece00710 | Carbon fixation by Calvin cycle |
ece00760 | Nicotinate and nicotinamide metabolism |
ece00770 | Pantothenate and CoA biosynthesis |
ece00900 | Terpenoid backbone biosynthesis |
ece00907 | Pinene, camphor and geraniol degradation |
ece00999 | Biosynthesis of various plant secondary metabolites |
ece01040 | Biosynthesis of unsaturated fatty acids |
ece01053 | Biosynthesis of siderophore group nonribosomal peptides |
|
KO pathway |
|
|
|