 | | PATHWAY: ecj01110 | |
Entry |
|
Name |
Biosynthesis of secondary metabolites - Escherichia coli K-12 W3110 |
Class |
|
Pathway map |
ecj01110 | Biosynthesis of secondary metabolites |

|
Module |
ecj_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:ecj01110] |
ecj_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:ecj01110] |
ecj_M00024 | Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine [PATH:ecj01110] |
ecj_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:ecj01110] |
ecj_M00117 | Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:ecj01110] |
ecj_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:ecj01110] |
ecj_M00989 | Ubiquinone biosynthesis, O2-independent, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:ecj01110] |
|
Organism |
Escherichia coli K-12 W3110 [GN: ecj]
|
Related pathway |
ecj00053 | Ascorbate and aldarate metabolism |
ecj00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
ecj00250 | Alanine, aspartate and glutamate metabolism |
ecj00260 | Glycine, serine and threonine metabolism |
ecj00270 | Cysteine and methionine metabolism |
ecj00280 | Valine, leucine and isoleucine degradation |
ecj00290 | Valine, leucine and isoleucine biosynthesis |
ecj00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
ecj00440 | Phosphonate and phosphinate metabolism |
ecj00523 | Polyketide sugar unit biosynthesis |
ecj00525 | Acarbose and validamycin biosynthesis |
ecj00592 | alpha-Linolenic acid metabolism |
ecj00630 | Glyoxylate and dicarboxylate metabolism |
ecj00770 | Pantothenate and CoA biosynthesis |
ecj00900 | Terpenoid backbone biosynthesis |
ecj00999 | Biosynthesis of various plant secondary metabolites |
ecj01053 | Biosynthesis of siderophore group nonribosomal peptides |
|
KO pathway |
|
|
|