 | | PATHWAY: eco01110 | |
Entry |
|
Name |
Biosynthesis of secondary metabolites - Escherichia coli K-12 MG1655 |
Class |
|
Pathway map |
eco01110 | Biosynthesis of secondary metabolites |

|
Module |
eco_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:eco01110] |
eco_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:eco01110] |
eco_M00024 | Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine [PATH:eco01110] |
eco_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:eco01110] |
eco_M00117 | Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:eco01110] |
eco_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:eco01110] |
eco_M00989 | Ubiquinone biosynthesis, O2-independent, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:eco01110] |
|
Organism |
Escherichia coli K-12 MG1655 [GN: eco]
|
Related pathway |
eco00053 | Ascorbate and aldarate metabolism |
eco00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
eco00250 | Alanine, aspartate and glutamate metabolism |
eco00260 | Glycine, serine and threonine metabolism |
eco00270 | Cysteine and methionine metabolism |
eco00280 | Valine, leucine and isoleucine degradation |
eco00290 | Valine, leucine and isoleucine biosynthesis |
eco00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
eco00440 | Phosphonate and phosphinate metabolism |
eco00523 | Polyketide sugar unit biosynthesis |
eco00525 | Acarbose and validamycin biosynthesis |
eco00592 | alpha-Linolenic acid metabolism |
eco00630 | Glyoxylate and dicarboxylate metabolism |
eco00770 | Pantothenate and CoA biosynthesis |
eco00900 | Terpenoid backbone biosynthesis |
eco00999 | Biosynthesis of various plant secondary metabolites |
eco01053 | Biosynthesis of siderophore group nonribosomal peptides |
|
KO pathway |
|
|
|