Entry |
|
Name |
Pyrimidine metabolism - Escherichia coli O157:H7 Sakai (EHEC) |
Class |
Metabolism; Nucleotide metabolism
|
Pathway map |

|
Module |
ecs_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:ecs00240] |
|
Other DBs |
|
Organism |
Escherichia coli O157:H7 Sakai (EHEC) [GN: ecs]
|
Gene |
ECs_1253 | rutF; pyrimidine utilization flavin reductase protein F [KO:K09024] [EC:1.5.1.-] |
ECs_1254 | rutE; malonic semialdehyde reductase [KO:K09019] [EC:1.1.1.-] |
ECs_1255 | rutD; reactive intermediate detoxifying aminoacrylate hydrolase [KO:K09023] [EC:3.5.1.-] |
ECs_3118 | nrdB; ribonucleoside-diphosphate reductase 1 beta subunit ferritin-like protein [KO:K00526] [EC:1.17.4.1] |
ECs_3380 | ndk; multifunctional nucleoside diphosphate kinase and apyrimidinic endonuclease and 3'-phosphodiesterase [KO:K00940] [EC:2.7.4.6] |
ECs_5221 | pyrI; aspartate carbamoyltransferase regulatory subunit [KO:K00610] |
|
Compound |
C00119 | 5-Phospho-alpha-D-ribose 1-diphosphate |
C00438 | N-Carbamoyl-L-aspartate |
C00672 | 2-Deoxy-D-ribose 1-phosphate |
C01168 | Pseudouridine 5'-phosphate |
C01205 | (R)-3-Amino-2-methylpropanoate |
C03997 | 5-Hydroxymethyldeoxycytidylate |
C06198 | P1,P4-Bis(5'-uridyl) tetraphosphate |
C11038 | 2'-Deoxy-5-hydroxymethylcytidine-5'-diphosphate |
C11039 | 2'-Deoxy-5-hydroxymethylcytidine-5'-triphosphate |
C15607 | 3-Oxo-3-ureidopropanoate |
C20231 | (Z)-3-Ureidoacrylate peracid |
C20249 | (Z)-3-Peroxyaminoacrylate |
C20846 | 3-Oxo-3-ureidoisobutyrate |
C21029 | (R)-3-Ureidoisobutyrate |
|
Related pathway |
ecs00250 | Alanine, aspartate and glutamate metabolism |
ecs00280 | Valine, leucine and isoleucine degradation |
|
KO pathway |
|