 | | PATHWAY: ecs01100 | |
Entry |
|
Name |
Metabolic pathways - Escherichia coli O157:H7 Sakai (EHEC) |
Class |
|
Pathway map |

|
Module |
ecs_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:ecs01100] |
ecs_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:ecs01100] |
ecs_M00008 | Entner-Doudoroff pathway, glucose-6P => glyceraldehyde-3P + pyruvate [PATH:ecs01100] |
ecs_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:ecs01100] |
ecs_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:ecs01100] |
ecs_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:ecs01100] |
ecs_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:ecs01100] |
ecs_M00024 | Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine [PATH:ecs01100] |
ecs_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:ecs01100] |
ecs_M00061 | D-Glucuronate degradation, D-glucuronate => pyruvate + D-glyceraldehyde 3P [PATH:ecs01100] |
ecs_M00063 | CMP-3-deoxy-D-manno-octulosonate biosynthesis, ribulose-5P => CMP-KDO [PATH:ecs01100] |
ecs_M00064 | ADP-L-glycero-D-manno-heptose biosynthesis, sedoheptulose-7P => ADP-LDmanHep [PATH:ecs01100] |
ecs_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:ecs01100] |
ecs_M00117 | Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:ecs01100] |
ecs_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:ecs01100] |
ecs_M00127 | Thiamine biosynthesis, prokaryotes, AIR (+ DXP/tyrosine) => TMP/TPP [PATH:ecs01100] |
ecs_M00133 | Polyamine biosynthesis, arginine => agmatine => putrescine => spermidine [PATH:ecs01100] |
ecs_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:ecs01100] |
ecs_M00572 | Pimeloyl-ACP biosynthesis, BioC-BioH pathway, malonyl-ACP => pimeloyl-ACP [PATH:ecs01100] |
ecs_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:ecs01100] |
ecs_M00631 | D-Galacturonate degradation (bacteria), D-galacturonate => pyruvate + D-glyceraldehyde 3P [PATH:ecs01100] |
ecs_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:ecs01100] |
ecs_M00761 | Undecaprenylphosphate alpha-L-Ara4N biosynthesis, UDP-GlcA => undecaprenyl phosphate alpha-L-Ara4N [PATH:ecs01100] |
ecs_M00881 | Lipoic acid biosynthesis, plants and bacteria, octanoyl-ACP => dihydrolipoyl-E2/H [PATH:ecs01100] |
ecs_M00909 | UDP-N-acetyl-D-glucosamine biosynthesis, prokaryotes, glucose => UDP-GlcNAc [PATH:ecs01100] |
ecs_M00989 | Ubiquinone biosynthesis, O2-independent, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:ecs01100] |
|
Organism |
Escherichia coli O157:H7 Sakai (EHEC) [GN: ecs]
|
Related pathway |
ecs00040 | Pentose and glucuronate interconversions |
ecs00051 | Fructose and mannose metabolism |
ecs00053 | Ascorbate and aldarate metabolism |
ecs00121 | Secondary bile acid biosynthesis |
ecs00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
ecs00250 | Alanine, aspartate and glutamate metabolism |
ecs00260 | Glycine, serine and threonine metabolism |
ecs00270 | Cysteine and methionine metabolism |
ecs00280 | Valine, leucine and isoleucine degradation |
ecs00290 | Valine, leucine and isoleucine biosynthesis |
ecs00330 | Arginine and proline metabolism |
ecs00361 | Chlorocyclohexane and chlorobenzene degradation |
ecs00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
ecs00430 | Taurine and hypotaurine metabolism |
ecs00440 | Phosphonate and phosphinate metabolism |
ecs00520 | Amino sugar and nucleotide sugar metabolism |
ecs00523 | Polyketide sugar unit biosynthesis |
ecs00525 | Acarbose and validamycin biosynthesis |
ecs00540 | Lipopolysaccharide biosynthesis |
ecs00541 | Biosynthesis of various nucleotide sugars |
ecs00542 | O-Antigen repeat unit biosynthesis |
ecs00592 | alpha-Linolenic acid metabolism |
ecs00625 | Chloroalkane and chloroalkene degradation |
ecs00630 | Glyoxylate and dicarboxylate metabolism |
ecs00660 | C5-Branched dibasic acid metabolism |
ecs00710 | Carbon fixation by Calvin cycle |
ecs00760 | Nicotinate and nicotinamide metabolism |
ecs00770 | Pantothenate and CoA biosynthesis |
ecs00900 | Terpenoid backbone biosynthesis |
ecs00907 | Pinene, camphor and geraniol degradation |
ecs00999 | Biosynthesis of various plant secondary metabolites |
ecs01040 | Biosynthesis of unsaturated fatty acids |
ecs01053 | Biosynthesis of siderophore group nonribosomal peptides |
|
KO pathway |
|
|
|