Entry |
|
Name |
Regulation of actin cytoskeleton - Gallus gallus (chicken) |
Class |
Cellular Processes; Cell motility
|
Pathway map |
gga04810 | Regulation of actin cytoskeleton |

|
Other DBs |
|
Organism |
Gallus gallus (chicken) [GN: gga]
|
Gene |
101749531 | RGI3L1; LOW QUALITY PROTEIN: ras GTPase-activating-like protein IQGAP3 [KO:K05767] |
101752218 | ARPC5L; actin-related protein 2/3 complex subunit 5-like protein [KO:K05754] |
107049646 | PPP1R12C; protein phosphatase 1 regulatory subunit 12C isoform X1 [KO:K17457] |
373938 | VAV2; guanine nucleotide exchange factor VAV2 [KO:K05730] |
373939 | VAV3; guanine nucleotide exchange factor VAV3 [KO:K05730] |
374128 | PDGFB; platelet-derived growth factor subunit B precursor [KO:K17386] |
374196 | PDGFA; platelet-derived growth factor subunit A preproprotein [KO:K04359] |
395180 | CXCL12; stromal cell-derived factor 1 precursor [KO:K10031] |
395394 | FGF19; fibroblast growth factor 19 precursor [KO:K22603] |
395432 | FGF10; fibroblast growth factor 10 precursor [KO:K04358] |
395453 | FGF18; fibroblast growth factor 18 precursor [KO:K04358] |
395469 | PDGFC; platelet-derived growth factor C precursor [KO:K05450] |
395478 | PPP1R12B; protein phosphatase 1 regulatory subunit 12B [KO:K12329] |
395870 | RAC3; ras-related C3 botulinum toxin substrate 3 [KO:K07861] |
395871 | RAC1; ras-related C3 botulinum toxin substrate 1 [KO:K04392] |
395917 | CDC42; cell division control protein 42 homolog precursor [KO:K04393] |
396019 | PPP1CB; serine/threonine-protein phosphatase PP1-beta catalytic subunit [KO:K06269] [EC:3.1.3.16] |
396020 | PPP1R12A; protein phosphatase 1 regulatory subunit 12A [KO:K06270] |
396094 | FGF1; fibroblast growth factor 1 precursor [KO:K18496] |
396145 | INS-IGF2; insulin preproinsulin precursor [KO:K04526] |
396215 | MYL9; myosin regulatory light chain 2, smooth muscle major isoform [KO:K12755] |
396267 | FGF3; fibroblast growth factor 3 precursor [KO:K04358] |
396284 | MYL12A; myosin regulatory light chain 2, smooth muscle minor isoform [KO:K12757] |
396313 | FGF8; fibroblast growth factor 8 precursor [KO:K04358] |
396364 | CHRM1; muscarinic acetylcholine receptor M3 [KO:K04131] |
396413 | FGF2; fibroblast growth factor 2 precursor [KO:K18497] |
408035 | EGF; pro-epidermal growth factor precursor [KO:K04357] |
415591 | IQGAP3; ras GTPase-activating-like protein IQGAP1 [KO:K16848] |
415607 | APC; adenomatous polyposis coli protein isoform X3 [KO:K02085] |
415691 | BCAR1; breast cancer anti-estrogen resistance protein 1 isoform X1 [KO:K05726] |
415989 | FGD3; FYVE, RhoGEF and PH domain-containing protein 3 isoform X9 [KO:K05722] |
416051 | ARPC4; actin-related protein 2/3 complex subunit 4 [KO:K05755] |
416246 | CYFIP2; cytoplasmic FMR1-interacting protein 2 isoform X1 [KO:K05749] |
416490 | ARPC1B; actin-related protein 2/3 complex subunit 1B [KO:K05757] |
416837 | ARPC3; actin-related protein 2/3 complex subunit 3 [KO:K05756] |
416872 | PPP1CC; serine/threonine-protein phosphatase PP1-gamma catalytic subunit [KO:K06269] [EC:3.1.3.16] |
416874 | MYL2; myosin regulatory light chain 2A, cardiac muscle isoform [KO:K10351] |
417434 | GNA13; guanine nucleotide-binding protein subunit alpha-13 [KO:K04639] |
417506 | MYL10; myosin regulatory light chain 2B, cardiac muscle isoform [KO:K12756] |
417750 | WASL; neural Wiskott-Aldrich syndrome protein [KO:K23612] |
418044 | RAC2; ras-related C3 botulinum toxin substrate 2 [KO:K07860] |
418126 | CHRM2; muscarinic acetylcholine receptor M2 [KO:K04130] |
418491 | TIAM1; T-lymphoma invasion and metastasis-inducing protein 1 isoform X1 [KO:K05731] |
418677 | CYFIP1; cytoplasmic FMR1-interacting protein 1 isoform X1 [KO:K05749] |
418761 | ARHGEF7; rho guanine nucleotide exchange factor 7 isoform X1 [KO:K13710] |
418824 | DIAPH3; protein diaphanous homolog 3 isoform X1 [KO:K05745] |
418833 | RGCC; regulator of cell cycle RGCC isoform X2 [KO:K26108] |
418940 | SPATA13; spermatogenesis-associated protein 13 isoform X1 [KO:K05769] |
418978 | PDGFD; platelet-derived growth factor D precursor [KO:K05450] |
419444 | PIK3CD; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform [KO:K00922] [EC:2.7.1.153] |
419580 | SLC9A1; sodium/hydrogen exchanger 1 precursor [KO:K05742] |
419752 | ARHGEF12; rho guanine nucleotide exchange factor 12 isoform X2 [KO:K07532] |
419999 | PIP4K2B; phosphatidylinositol 5-phosphate 4-kinase type-2 beta isoform X1 [KO:K00920] [EC:2.7.1.149] |
420439 | ACTR3B; actin-related protein 3B isoform X2 [KO:K18584] |
421761 | WASF1; wiskott-Aldrich syndrome protein family member 1 isoform X1 [KO:K05753] |
422077 | BAIAP2; brain-specific angiogenesis inhibitor 1-associated protein 2 isoform X1 [KO:K05627] |
422247 | ARHGEF6; rho guanine nucleotide exchange factor 6 [KO:K05729] |
423195 | CHRM4; muscarinic acetylcholine receptor M4 [KO:K04132] |
423960 | DOCK1; dedicator of cytokinesis protein 1 [KO:K13708] |
424000 | NCKAP1; nck-associated protein 1 isoform X5 [KO:K05750] |
424669 | C8B; complement component C8 beta chain precursor [KO:K03998] |
424761 | ARHGEF4; LOW QUALITY PROTEIN: rho guanine nucleotide exchange factor 4 [KO:K05769] |
424826 | PIK3CB; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform [KO:K00922] [EC:2.7.1.153] |
424971 | PIK3CA; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform [KO:K00922] [EC:2.7.1.153] |
425730 | ARHGAP35; rho GTPase-activating protein 35 [KO:K05732] |
426359 | WASF2; wiskott-Aldrich syndrome protein family member 2 [KO:K05748] |
427171 | PIK3R1; phosphatidylinositol 3-kinase regulatory subunit alpha isoform X2 [KO:K02649] |
427211 | IQGAP2; ras GTPase-activating-like protein IQGAP2 [KO:K05767] |
427212 | F2R; proteinase-activated receptor 1 isoform X4 [KO:K03914] |
428857 | FGF4; fibroblast growth factor 4 precursor [KO:K04358] |
428881 | CHRM5; muscarinic acetylcholine receptor M5 [KO:K04133] |
429041 | ARPC2; actin-related protein 2/3 complex subunit 2 [KO:K05758] |
429075 | ARPC5; actin-related protein 2/3 complex subunit 5 [KO:K05754] |
429096 | PIK3R3; phosphatidylinositol 3-kinase regulatory subunit gamma isoform X2 [KO:K02649] |
429363 | APC2; adenomatous polyposis coli protein 2 [KO:K02085] |
769924 | GNA12; guanine nucleotide-binding protein subunit alpha-12 [KO:K04346] |
770011 | MYL12B; myosin regulatory light chain 2, smooth muscle minor isoform [KO:K12757] |
770269 | ARPC1A; actin-related protein 2/3 complex subunit 1A [KO:K05757] |
770457 | FGF5; fibroblast growth factor 5 isoform X2 [KO:K04358] |
771142 | PIK3R2; phosphatidylinositol 3-kinase regulatory subunit beta [KO:K02649] |
772239 | GNG12; guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 [KO:K04347] |
776775 | MYLPF; myosin regulatory light chain 2, skeletal muscle isoform [KO:K12758] |
|
Compound |
C00681 | 1-Acyl-sn-glycerol 3-phosphate |
C04637 | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate |
C05981 | Phosphatidylinositol-3,4,5-trisphosphate |
C11554 | 1-Phosphatidyl-1D-myo-inositol 3,4-bisphosphate |
|
Reference |
|
Authors |
Burridge K, Wennerberg K. |
Title |
Rho and Rac take center stage. |
Journal |
|
Reference |
|
Authors |
Schmitz AA, Govek EE, Bottner B, Van Aelst L. |
Title |
Rho GTPases: signaling, migration, and invasion. |
Journal |
|
Reference |
|
Authors |
Takai Y, Sasaki T, Matozaki T. |
Title |
Small GTP-binding proteins. |
Journal |
|
Reference |
|
Authors |
Pollard TD. |
Title |
The cytoskeleton, cellular motility and the reductionist agenda. |
Journal |
|
Reference |
|
Authors |
Ridley AJ, Schwartz MA, Burridge K, Firtel RA, Ginsberg MH, Borisy G, Parsons JT, Horwitz AR. |
Title |
Cell migration: integrating signals from front to back. |
Journal |
|
Reference |
|
Authors |
Sastry SK, Burridge K. |
Title |
Focal adhesions: a nexus for intracellular signaling and cytoskeletal dynamics. |
Journal |
|
Reference |
|
Authors |
Fukata M, Nakagawa M, Kuroda S, Kaibuchi K. |
Title |
Cell adhesion and Rho small GTPases. |
Journal |
J Cell Sci 112 ( Pt 24):4491-500 (1999) |
Related pathway |
|
KO pathway |
|