Entry |
|
Name |
Basal transcription factors - Homo sapiens (human) |
Class |
Genetic Information Processing; Transcription
|
Pathway map |

|
Other DBs |
|
Organism |
Homo sapiens (human) [GN: hsa]
|
Gene |
10629 | TAF6L; TATA-box binding protein associated factor 6 like [KO:K03131] |
11036 | GTF2A1L; general transcription factor IIA subunit 1 like [KO:K03122] |
129685 | TAF8; TATA-box binding protein associated factor 8 [KO:K14649] |
2068 | ERCC2; ERCC excision repair 2, TFIIH core complex helicase subunit [KO:K10844] [EC:5.6.2.3] |
2071 | ERCC3; ERCC excision repair 3, TFIIH core complex helicase subunit [KO:K10843] [EC:5.6.2.4] |
27097 | TAF5L; TATA-box binding protein associated factor 5 like [KO:K03130] |
2957 | GTF2A1; general transcription factor IIA subunit 1 [KO:K03122] |
2958 | GTF2A2; general transcription factor IIA subunit 2 [KO:K03123] |
2959 | GTF2B; general transcription factor IIB [KO:K03124] |
2960 | GTF2E1; general transcription factor IIE subunit 1 [KO:K03136] |
2961 | GTF2E2; general transcription factor IIE subunit 2 [KO:K03137] |
2962 | GTF2F1; general transcription factor IIF subunit 1 [KO:K03138] |
2963 | GTF2F2; general transcription factor IIF subunit 2 [KO:K03139] [EC:5.6.2.-] |
2965 | GTF2H1; general transcription factor IIH subunit 1 [KO:K03141] |
2966 | GTF2H2; general transcription factor IIH subunit 2 [KO:K03142] |
2967 | GTF2H3; general transcription factor IIH subunit 3 [KO:K03143] |
2968 | GTF2H4; general transcription factor IIH subunit 4 [KO:K03144] |
2969 | GTF2I; general transcription factor IIi [KO:K03121] |
404672 | GTF2H5; general transcription factor IIH subunit 5 [KO:K10845] |
4331 | MNAT1; MNAT1 component of CDK activating kinase [KO:K10842] |
51616 | TAF9B; TATA-box binding protein associated factor 9b [KO:K03133] |
54457 | TAF7L; TATA-box binding protein associated factor 7 like [KO:K03132] |
6873 | TAF2; TATA-box binding protein associated factor 2 [KO:K03128] |
6874 | TAF4; TATA-box binding protein associated factor 4 [KO:K03129] |
6875 | TAF4B; TATA-box binding protein associated factor 4b [KO:K03129] |
6877 | TAF5; TATA-box binding protein associated factor 5 [KO:K03130] |
6878 | TAF6; TATA-box binding protein associated factor 6 [KO:K03131] |
6879 | TAF7; TATA-box binding protein associated factor 7 [KO:K03132] |
6880 | TAF9; TATA-box binding protein associated factor 9 [KO:K14535] |
6881 | TAF10; TATA-box binding protein associated factor 10 [KO:K03134] |
6882 | TAF11; TATA-box binding protein associated factor 11 [KO:K03135] |
6883 | TAF12; TATA-box binding protein associated factor 12 [KO:K03126] |
6884 | TAF13; TATA-box binding protein associated factor 13 [KO:K03127] |
730394 | GTF2H2C_2; GTF2H2 family member C, copy 2 [KO:K03142] |
8148 | TAF15; TATA-box binding protein associated factor 15 [KO:K14651] |
83860 | TAF3; TATA-box binding protein associated factor 3 [KO:K14650] |
9519 | TBPL1; TATA-box binding protein like 1 [KO:K03120] |
|
Reference |
|
Authors |
Thomas MC, Chiang CM |
Title |
The general transcription machinery and general cofactors. |
Journal |
|
Reference |
|
Authors |
Martinez E |
Title |
Multi-protein complexes in eukaryotic gene transcription. |
Journal |
|
Reference |
|
Authors |
Cler E, Papai G, Schultz P, Davidson I |
Title |
Recent advances in understanding the structure and function of general transcription factor TFIID. |
Journal |
|
Reference |
|
Authors |
Malik S, Roeder RG. |
Title |
Transcriptional regulation through Mediator-like coactivators in yeast and metazoan cells. |
Journal |
|
Related pathway |
|
KO pathway |
|