 | | PATHWAY: llm01100 | |
Entry |
|
Name |
Metabolic pathways - Lactococcus lactis subsp. cremoris MG1363 |
Class |
|
Pathway map |

|
Module |
llm_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:llm01100] |
llm_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:llm01100] |
llm_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:llm01100] |
llm_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:llm01100] |
llm_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:llm01100] |
llm_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:llm01100] |
llm_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:llm01100] |
llm_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:llm01100] |
|
Organism |
Lactococcus lactis subsp. cremoris MG1363 [GN: llm]
|
Related pathway |
llm00040 | Pentose and glucuronate interconversions |
llm00051 | Fructose and mannose metabolism |
llm00053 | Ascorbate and aldarate metabolism |
llm00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
llm00250 | Alanine, aspartate and glutamate metabolism |
llm00260 | Glycine, serine and threonine metabolism |
llm00270 | Cysteine and methionine metabolism |
llm00280 | Valine, leucine and isoleucine degradation |
llm00290 | Valine, leucine and isoleucine biosynthesis |
llm00330 | Arginine and proline metabolism |
llm00361 | Chlorocyclohexane and chlorobenzene degradation |
llm00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
llm00430 | Taurine and hypotaurine metabolism |
llm00520 | Amino sugar and nucleotide sugar metabolism |
llm00523 | Polyketide sugar unit biosynthesis |
llm00525 | Acarbose and validamycin biosynthesis |
llm00541 | Biosynthesis of various nucleotide sugars |
llm00542 | O-Antigen repeat unit biosynthesis |
llm00625 | Chloroalkane and chloroalkene degradation |
llm00630 | Glyoxylate and dicarboxylate metabolism |
llm00660 | C5-Branched dibasic acid metabolism |
llm00710 | Carbon fixation by Calvin cycle |
llm00760 | Nicotinate and nicotinamide metabolism |
llm00770 | Pantothenate and CoA biosynthesis |
llm00900 | Terpenoid backbone biosynthesis |
llm00999 | Biosynthesis of various plant secondary metabolites |
|
KO pathway |
|
|
|