 | | PATHWAY: mja01110 | |
Entry |
|
Name |
Biosynthesis of secondary metabolites - Methanocaldococcus jannaschii |
Class |
|
Pathway map |
mja01110 | Biosynthesis of secondary metabolites |

|
Module |
mja_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:mja01110] |
mja_M00527 | Lysine biosynthesis, DAP aminotransferase pathway, aspartate => lysine [PATH:mja01110] |
|
Organism |
Methanocaldococcus jannaschii [GN: mja]
|
Related pathway |
mja00053 | Ascorbate and aldarate metabolism |
mja00250 | Alanine, aspartate and glutamate metabolism |
mja00260 | Glycine, serine and threonine metabolism |
mja00270 | Cysteine and methionine metabolism |
mja00280 | Valine, leucine and isoleucine degradation |
mja00290 | Valine, leucine and isoleucine biosynthesis |
mja00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
mja00630 | Glyoxylate and dicarboxylate metabolism |
mja00770 | Pantothenate and CoA biosynthesis |
mja00900 | Terpenoid backbone biosynthesis |
mja00999 | Biosynthesis of various plant secondary metabolites |
|
KO pathway |
|
|
|