 | | PATHWAY: mmu01100 | |
Entry |
|
Name |
Metabolic pathways - Mus musculus (house mouse) |
Class |
|
Pathway map |

|
Module |
mmu_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:mmu01100] |
mmu_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:mmu01100] |
mmu_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:mmu01100] |
mmu_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:mmu01100] |
mmu_M00037 | Melatonin biosynthesis, animals, tryptophan => serotonin => melatonin [PATH:mmu01100] |
mmu_M00038 | Tryptophan metabolism, tryptophan => kynurenine => 2-aminomuconate [PATH:mmu01100] |
mmu_M00042 | Catecholamine biosynthesis, tyrosine => dopamine => noradrenaline => adrenaline [PATH:mmu01100] |
mmu_M00043 | Thyroid hormone biosynthesis, tyrosine => triiodothyronine/thyroxine [PATH:mmu01100] |
mmu_M00045 | Histidine degradation, histidine => N-formiminoglutamate => glutamate [PATH:mmu01100] |
mmu_M00046 | Pyrimidine degradation, uracil => beta-alanine, thymine => 3-aminoisobutanoate [PATH:mmu01100] |
mmu_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:mmu01100] |
mmu_M00067 | Sulfoglycolipids biosynthesis, ceramide/1-alkyl-2-acylglycerol => sulfatide/seminolipid [PATH:mmu01100] |
mmu_M00071 | Glycosphingolipid biosynthesis, neolacto-series, LacCer => nLc4Cer [PATH:mmu01100] |
mmu_M00106 | Conjugated bile acid biosynthesis, cholate => taurocholate/glycocholate [PATH:mmu01100] |
mmu_M00107 | Steroid hormone biosynthesis, cholesterol => pregnenolone => progesterone [PATH:mmu01100] |
mmu_M00109 | C21-Steroid hormone biosynthesis, progesterone => cortisol/cortisone [PATH:mmu01100] |
mmu_M00110 | C19/C18-Steroid hormone biosynthesis, pregnenolone => androstenedione => estrone [PATH:mmu01100] |
mmu_M00128 | Ubiquinone biosynthesis, eukaryotes, 4-hydroxybenzoate + polyprenyl-PP => ubiquinone [PATH:mmu01100] |
mmu_M00130 | Inositol phosphate metabolism, PI=> PIP2 => Ins(1,4,5)P3 => Ins(1,3,4,5)P4 [PATH:mmu01100] |
mmu_M00131 | Inositol phosphate metabolism, Ins(1,3,4,5)P4 => Ins(1,3,4)P3 => myo-inositol [PATH:mmu01100] |
mmu_M00143 | NADH dehydrogenase (ubiquinone) Fe-S protein/flavoprotein complex, mitochondria [PATH:mmu01100] |
mmu_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:mmu01100] |
mmu_M00862 | beta-Oxidation, peroxisome, tri/dihydroxycholestanoyl-CoA => choloyl/chenodeoxycholoyl-CoA [PATH:mmu01100] |
mmu_M00882 | Lipoic acid biosynthesis, eukaryotes, octanoyl-ACP => dihydrolipoyl-H [PATH:mmu01100] |
mmu_M00883 | Lipoic acid biosynthesis, animals and bacteria, octanoyl-ACP => dihydrolipoyl-H => dihydrolipoyl-E2 [PATH:mmu01100] |
mmu_M00976 | C19-Steroid hormone biosynthesis, pregnenolone => testosterone => dihydrotestosterone [PATH:mmu01100] |
mmu_M00977 | C19-Steroid hormone biosynthesis (androgen backdoor pathway), pregnenolone => androsterone => dihydrotestosterone [PATH:mmu01100] |
|
Organism |
Mus musculus (house mouse) [GN: mmu]
|
Related pathway |
mmu00040 | Pentose and glucuronate interconversions |
mmu00051 | Fructose and mannose metabolism |
mmu00053 | Ascorbate and aldarate metabolism |
mmu00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
mmu00250 | Alanine, aspartate and glutamate metabolism |
mmu00260 | Glycine, serine and threonine metabolism |
mmu00270 | Cysteine and methionine metabolism |
mmu00280 | Valine, leucine and isoleucine degradation |
mmu00290 | Valine, leucine and isoleucine biosynthesis |
mmu00330 | Arginine and proline metabolism |
mmu00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
mmu00430 | Taurine and hypotaurine metabolism |
mmu00440 | Phosphonate and phosphinate metabolism |
mmu00512 | Mucin type O-glycan biosynthesis |
mmu00513 | Various types of N-glycan biosynthesis |
mmu00514 | Other types of O-glycan biosynthesis |
mmu00515 | Mannose type O-glycan biosynthesis |
mmu00520 | Amino sugar and nucleotide sugar metabolism |
mmu00524 | Neomycin, kanamycin and gentamicin biosynthesis |
mmu00532 | Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate |
mmu00533 | Glycosaminoglycan biosynthesis - keratan sulfate |
mmu00534 | Glycosaminoglycan biosynthesis - heparan sulfate / heparin |
mmu00541 | Biosynthesis of various nucleotide sugars |
mmu00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis |
mmu00592 | alpha-Linolenic acid metabolism |
mmu00601 | Glycosphingolipid biosynthesis - lacto and neolacto series |
mmu00603 | Glycosphingolipid biosynthesis - globo and isoglobo series |
mmu00604 | Glycosphingolipid biosynthesis - ganglio series |
mmu00630 | Glyoxylate and dicarboxylate metabolism |
mmu00760 | Nicotinate and nicotinamide metabolism |
mmu00770 | Pantothenate and CoA biosynthesis |
mmu00900 | Terpenoid backbone biosynthesis |
mmu00980 | Metabolism of xenobiotics by cytochrome P450 |
mmu00982 | Drug metabolism - cytochrome P450 |
mmu00983 | Drug metabolism - other enzymes |
mmu01040 | Biosynthesis of unsaturated fatty acids |
|
KO pathway |
|
|
|