 | | PATHWAY: mmu04810 | |
Entry |
|
Name |
Regulation of actin cytoskeleton - Mus musculus (house mouse) |
Class |
Cellular Processes; Cell motility
|
Pathway map |
mmu04810 | Regulation of actin cytoskeleton |

|
Other DBs |
|
Organism |
Mus musculus (house mouse) [GN: mmu]
|
Gene |
101314 | Brk1; BRICK1, SCAR/WAVE actin-nucleating complex subunit [KO:K05752] |
108100 | Baiap2; brain-specific angiogenesis inhibitor 1-associated protein 2 [KO:K05627] |
110382 | C8b; complement component 8, beta polypeptide [KO:K03998] |
11789 | Apc; APC, WNT signaling pathway regulator [KO:K02085] |
11867 | Arpc1b; actin related protein 2/3 complex, subunit 1B [KO:K05757] |
12669 | Chrm1; cholinergic receptor, muscarinic 1, CNS [KO:K04129] |
12671 | Chrm3; cholinergic receptor, muscarinic 3, cardiac [KO:K04131] |
12672 | Chrm4; cholinergic receptor, muscarinic 4 [KO:K04132] |
12767 | Cxcr4; C-X-C motif chemokine receptor 4 [KO:K04189] |
12927 | Bcar1; breast cancer anti-estrogen resistance 1 [KO:K05726] |
12928 | Crk; v-crk avian sarcoma virus CT10 oncogene homolog [KO:K04438] |
12929 | Crkl; v-crk avian sarcoma virus CT10 oncogene homolog-like [KO:K04438] |
14062 | F2r; coagulation factor II thrombin receptor [KO:K03914] |
14163 | Fgd1; FYVE, RhoGEF and PH domain containing 1 [KO:K05720] |
14673 | Gna12; guanine nucleotide binding protein, alpha 12 [KO:K04346] |
14674 | Gna13; guanine nucleotide binding protein, alpha 13 [KO:K04639] |
14701 | Gng12; guanine nucleotide binding protein (G protein), gamma 12 [KO:K04347] |
14745 | Lpar1; lysophosphatidic acid receptor 1 [KO:K04289] |
15461 | Hras; Harvey rat sarcoma virus oncogene [KO:K02833] |
16402 | Itga5; integrin alpha 5 (fibronectin receptor alpha) [KO:K06484] |
16407 | Itgae; integrin alpha E, epithelial-associated [KO:K06524] |
16412 | Itgb1; integrin beta 1 (fibronectin receptor beta) [KO:K05719] |
16653 | Kras; Kirsten rat sarcoma viral oncogene homolog [KO:K07827] |
16801 | Arhgef1; Rho guanine nucleotide exchange factor 1 [KO:K12330] |
17880 | Myh11; myosin, heavy polypeptide 11, smooth muscle [KO:K10352] |
17886 | Myh9; myosin, heavy polypeptide 9, non-muscle [KO:K10352] |
17898 | Myl7; myosin, light polypeptide 7, regulatory [KO:K12754] |
17906 | Myl2; myosin, light polypeptide 2, regulatory, cardiac, slow [KO:K10351] |
17907 | Mylpf; myosin light chain, phosphorylatable, fast skeletal muscle [KO:K12758] |
17931 | Ppp1r12a; protein phosphatase 1, regulatory subunit 12A [KO:K06270] |
18590 | Pdgfa; platelet derived growth factor, alpha [KO:K04359] |
18591 | Pdgfb; platelet derived growth factor, B polypeptide [KO:K17386] |
18595 | Pdgfra; platelet derived growth factor receptor, alpha polypeptide [KO:K04363] [EC:2.7.10.1] |
18596 | Pdgfrb; platelet derived growth factor receptor, beta polypeptide [KO:K05089] [EC:2.7.10.1] |
18706 | Pik3ca; phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha [KO:K00922] [EC:2.7.1.153] |
18707 | Pik3cd; phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit delta [KO:K00922] [EC:2.7.1.153] |
18708 | Pik3r1; phosphoinositide-3-kinase regulatory subunit 1 [KO:K02649] |
18709 | Pik3r2; phosphoinositide-3-kinase regulatory subunit 2 [KO:K02649] |
18710 | Pik3r3; phosphoinositide-3-kinase regulatory subunit 3 [KO:K02649] |
18717 | Pip5k1c; phosphatidylinositol-4-phosphate 5-kinase, type 1 gamma [KO:K00889] [EC:2.7.1.68] |
18719 | Pip5k1b; phosphatidylinositol-4-phosphate 5-kinase, type 1 beta [KO:K00889] [EC:2.7.1.68] |
18720 | Pip5k1a; phosphatidylinositol-4-phosphate 5-kinase, type 1 alpha [KO:K00889] [EC:2.7.1.68] |
19241 | Tmsb4x; thymosin, beta 4, X chromosome [KO:K05764] |
20130 | Rras; related RAS viral (r-ras) oncogene [KO:K07829] |
20315 | Cxcl12; C-X-C motif chemokine ligand 12 [KO:K10031] |
20430 | Cyfip1; cytoplasmic FMR1 interacting protein 1 [KO:K05749] |
20544 | Slc9a1; solute carrier family 9 (sodium/hydrogen exchanger), member 1 [KO:K05742] |
20662 | Sos1; SOS Ras/Rac guanine nucleotide exchange factor 1 [KO:K03099] |
20663 | Sos2; SOS Ras/Rho guanine nucleotide exchange factor 2 [KO:K03099] |
213788 | Chrm5; cholinergic receptor, muscarinic 5 [KO:K04133] |
21844 | Tiam1; T cell lymphoma invasion and metastasis 1 [KO:K05731] |
226970 | Arhgef4; Rho guanine nucleotide exchange factor 4 [KO:K05769] |
230558 | C8a; complement component 8, alpha polypeptide [KO:K03997] |
232807 | Ppp1r12c; protein phosphatase 1, regulatory subunit 12C [KO:K17457] |
232906 | Arhgap35; Rho GTPase activating protein 35 [KO:K05732] |
23805 | Apc2; APC regulator of WNT signaling pathway 2 [KO:K02085] |
243764 | Chrm2; cholinergic receptor, muscarinic 2, cardiac [KO:K04130] |
29875 | Iqgap1; IQ motif containing GTPase activating protein 1 [KO:K16848] |
30938 | Fgd3; FYVE, RhoGEF and PH domain containing 3 [KO:K05722] |
329251 | Ppp1r12b; protein phosphatase 1, regulatory subunit 12B [KO:K12329] |
404710 | Iqgap3; IQ motif containing GTPase activating protein 3 [KO:K05767] |
53978 | Lpar2; lysophosphatidic acid receptor 2 [KO:K04291] |
54126 | Arhgef7; Rho guanine nucleotide exchange factor [KO:K13710] |
544963 | Iqgap2; IQ motif containing GTPase activating protein 2 [KO:K05767] |
54635 | Pdgfc; platelet-derived growth factor, C polypeptide [KO:K05450] |
56378 | Arpc3; actin related protein 2/3 complex, subunit 3 [KO:K05756] |
56443 | Arpc1a; actin related protein 2/3 complex, subunit 1A [KO:K05757] |
59310 | Myl10; myosin, light chain 10, regulatory [KO:K12756] |
66922 | Rras2; related RAS viral (r-ras) oncogene 2 [KO:K07830] |
67268 | Myl12a; myosin, light chain 12A, regulatory, non-sarcomeric [KO:K12757] |
67653 | 4930544G11Rik; RIKEN cDNA 4930544G11 gene [KO:K04513] |
67771 | Arpc5; actin related protein 2/3 complex, subunit 5 [KO:K05754] |
67938 | Myl12b; myosin, light chain 12B, regulatory [KO:K12757] |
68089 | Arpc4; actin related protein 2/3 complex, subunit 4 [KO:K05755] |
69379 | C8g; complement component 8, gamma polypeptide [KO:K03999] |
69632 | Arhgef12; Rho guanine nucleotide exchange factor 12 [KO:K07532] |
71785 | Pdgfd; platelet-derived growth factor, D polypeptide [KO:K05450] |
73178 | Wasl; WASP like actin nucleation promoting factor [KO:K23612] |
73341 | Arhgef6; Rac/Cdc42 guanine nucleotide exchange factor 6 [KO:K05729] |
74192 | Arpc5l; actin related protein 2/3 complex, subunit 5-like [KO:K05754] |
74769 | Pik3cb; phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit beta [KO:K00922] [EC:2.7.1.153] |
76709 | Arpc2; actin related protein 2/3 complex, subunit 2 [KO:K05758] |
76820 | Cyria; CYFIP related Rac1 interactor A [KO:K27976] |
76884 | Cyfip2; cytoplasmic FMR1 interacting protein 2 [KO:K05749] |
77579 | Myh10; myosin, heavy polypeptide 10, non-muscle [KO:K10352] |
78134 | Lpar4; lysophosphatidic acid receptor 4 [KO:K04275] |
98932 | Myl9; myosin, light polypeptide 9, regulatory [KO:K12755] |
|
Compound |
C00681 | 1-Acyl-sn-glycerol 3-phosphate |
C04637 | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate |
C05981 | Phosphatidylinositol-3,4,5-trisphosphate |
C11554 | 1-Phosphatidyl-1D-myo-inositol 3,4-bisphosphate |
|
Reference |
|
Authors |
Burridge K, Wennerberg K. |
Title |
Rho and Rac take center stage. |
Journal |
|
Reference |
|
Authors |
Schmitz AA, Govek EE, Bottner B, Van Aelst L. |
Title |
Rho GTPases: signaling, migration, and invasion. |
Journal |
|
Reference |
|
Authors |
Takai Y, Sasaki T, Matozaki T. |
Title |
Small GTP-binding proteins. |
Journal |
|
Reference |
|
Authors |
Pollard TD. |
Title |
The cytoskeleton, cellular motility and the reductionist agenda. |
Journal |
|
Reference |
|
Authors |
Ridley AJ, Schwartz MA, Burridge K, Firtel RA, Ginsberg MH, Borisy G, Parsons JT, Horwitz AR. |
Title |
Cell migration: integrating signals from front to back. |
Journal |
|
Reference |
|
Authors |
Sastry SK, Burridge K. |
Title |
Focal adhesions: a nexus for intracellular signaling and cytoskeletal dynamics. |
Journal |
|
Reference |
|
Authors |
Fukata M, Nakagawa M, Kuroda S, Kaibuchi K. |
Title |
Cell adhesion and Rho small GTPases. |
Journal |
J Cell Sci 112 ( Pt 24):4491-500 (1999) |
Related pathway |
|
KO pathway |
|
|
|