 | | PATHWAY: rno01100 | |
Entry |
|
Name |
Metabolic pathways - Rattus norvegicus (rat) |
Class |
|
Pathway map |

|
Module |
rno_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:rno01100] |
rno_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:rno01100] |
rno_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:rno01100] |
rno_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:rno01100] |
rno_M00037 | Melatonin biosynthesis, animals, tryptophan => serotonin => melatonin [PATH:rno01100] |
rno_M00038 | Tryptophan metabolism, tryptophan => kynurenine => 2-aminomuconate [PATH:rno01100] |
rno_M00042 | Catecholamine biosynthesis, tyrosine => dopamine => noradrenaline => adrenaline [PATH:rno01100] |
rno_M00043 | Thyroid hormone biosynthesis, tyrosine => triiodothyronine/thyroxine [PATH:rno01100] |
rno_M00045 | Histidine degradation, histidine => N-formiminoglutamate => glutamate [PATH:rno01100] |
rno_M00046 | Pyrimidine degradation, uracil => beta-alanine, thymine => 3-aminoisobutanoate [PATH:rno01100] |
rno_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:rno01100] |
rno_M00067 | Sulfoglycolipids biosynthesis, ceramide/1-alkyl-2-acylglycerol => sulfatide/seminolipid [PATH:rno01100] |
rno_M00071 | Glycosphingolipid biosynthesis, neolacto-series, LacCer => nLc4Cer [PATH:rno01100] |
rno_M00106 | Conjugated bile acid biosynthesis, cholate => taurocholate/glycocholate [PATH:rno01100] |
rno_M00107 | Steroid hormone biosynthesis, cholesterol => pregnenolone => progesterone [PATH:rno01100] |
rno_M00109 | C21-Steroid hormone biosynthesis, progesterone => cortisol/cortisone [PATH:rno01100] |
rno_M00110 | C19/C18-Steroid hormone biosynthesis, pregnenolone => androstenedione => estrone [PATH:rno01100] |
rno_M00128 | Ubiquinone biosynthesis, eukaryotes, 4-hydroxybenzoate + polyprenyl-PP => ubiquinone [PATH:rno01100] |
rno_M00130 | Inositol phosphate metabolism, PI=> PIP2 => Ins(1,4,5)P3 => Ins(1,3,4,5)P4 [PATH:rno01100] |
rno_M00131 | Inositol phosphate metabolism, Ins(1,3,4,5)P4 => Ins(1,3,4)P3 => myo-inositol [PATH:rno01100] |
rno_M00143 | NADH dehydrogenase (ubiquinone) Fe-S protein/flavoprotein complex, mitochondria [PATH:rno01100] |
rno_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:rno01100] |
rno_M00862 | beta-Oxidation, peroxisome, tri/dihydroxycholestanoyl-CoA => choloyl/chenodeoxycholoyl-CoA [PATH:rno01100] |
rno_M00882 | Lipoic acid biosynthesis, eukaryotes, octanoyl-ACP => dihydrolipoyl-H [PATH:rno01100] |
rno_M00883 | Lipoic acid biosynthesis, animals and bacteria, octanoyl-ACP => dihydrolipoyl-H => dihydrolipoyl-E2 [PATH:rno01100] |
rno_M00976 | C19-Steroid hormone biosynthesis, pregnenolone => testosterone => dihydrotestosterone [PATH:rno01100] |
rno_M00977 | C19-Steroid hormone biosynthesis (androgen backdoor pathway), pregnenolone => androsterone => dihydrotestosterone [PATH:rno01100] |
|
Organism |
Rattus norvegicus (rat) [GN: rno]
|
Related pathway |
rno00040 | Pentose and glucuronate interconversions |
rno00051 | Fructose and mannose metabolism |
rno00053 | Ascorbate and aldarate metabolism |
rno00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
rno00250 | Alanine, aspartate and glutamate metabolism |
rno00260 | Glycine, serine and threonine metabolism |
rno00270 | Cysteine and methionine metabolism |
rno00280 | Valine, leucine and isoleucine degradation |
rno00290 | Valine, leucine and isoleucine biosynthesis |
rno00330 | Arginine and proline metabolism |
rno00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
rno00430 | Taurine and hypotaurine metabolism |
rno00440 | Phosphonate and phosphinate metabolism |
rno00512 | Mucin type O-glycan biosynthesis |
rno00513 | Various types of N-glycan biosynthesis |
rno00514 | Other types of O-glycan biosynthesis |
rno00515 | Mannose type O-glycan biosynthesis |
rno00520 | Amino sugar and nucleotide sugar metabolism |
rno00524 | Neomycin, kanamycin and gentamicin biosynthesis |
rno00532 | Glycosaminoglycan biosynthesis - chondroitin sulfate / dermatan sulfate |
rno00533 | Glycosaminoglycan biosynthesis - keratan sulfate |
rno00534 | Glycosaminoglycan biosynthesis - heparan sulfate / heparin |
rno00541 | Biosynthesis of various nucleotide sugars |
rno00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis |
rno00592 | alpha-Linolenic acid metabolism |
rno00601 | Glycosphingolipid biosynthesis - lacto and neolacto series |
rno00603 | Glycosphingolipid biosynthesis - globo and isoglobo series |
rno00604 | Glycosphingolipid biosynthesis - ganglio series |
rno00630 | Glyoxylate and dicarboxylate metabolism |
rno00760 | Nicotinate and nicotinamide metabolism |
rno00770 | Pantothenate and CoA biosynthesis |
rno00900 | Terpenoid backbone biosynthesis |
rno00980 | Metabolism of xenobiotics by cytochrome P450 |
rno00982 | Drug metabolism - cytochrome P450 |
rno00983 | Drug metabolism - other enzymes |
rno01040 | Biosynthesis of unsaturated fatty acids |
|
KO pathway |
|
|
|