Entry |
|
Name |
Regulation of actin cytoskeleton - Rattus norvegicus (rat) |
Class |
Cellular Processes; Cell motility
|
Pathway map |
rno04810 | Regulation of actin cytoskeleton |

|
Other DBs |
|
Organism |
Rattus norvegicus (rat) [GN: rno]
|
Gene |
100360623 | Iqgap2; IQ motif containing GTPase activating protein 2 [KO:K05767] |
114120 | Gng12; guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-12 [KO:K04347] |
114559 | Arhgef7; rho guanine nucleotide exchange factor 7 isoform b [KO:K13710] |
116499 | Fgf4; fibroblast growth factor 4 precursor [KO:K04358] |
116670 | Ppp1r12a; protein phosphatase 1 regulatory subunit 12A [KO:K06270] |
117542 | Baiap2; brain-specific angiogenesis inhibitor 1-associated protein 2 [KO:K05627] |
170579 | Fgf22; fibroblast growth factor 22 precursor [KO:K04358] |
170580 | Fgf21; fibroblast growth factor 21 precursor [KO:K22429] |
170582 | Fgf19; fibroblast growth factor 19 precursor [KO:K22603] |
170583 | Fgf23; fibroblast growth factor 23 precursor [KO:K22428] |
170633 | Fgf3; fibroblast growth factor 3 precursor [KO:K04358] |
170911 | Pik3ca; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit alpha isoform [KO:K00922] [EC:2.7.1.153] |
24205 | Apc; adenomatous polyposis coli protein [KO:K02085] |
24237 | C6; complement component C6 precursor [KO:K03995] |
24260 | Chrm3; muscarinic acetylcholine receptor M3 [KO:K04131] |
24584 | Myl11; myosin regulatory light chain 11 [KO:K12758] |
24628 | Pdgfb; platelet-derived growth factor subunit B precursor [KO:K17386] |
24668 | Ppp1ca; serine/threonine-protein phosphatase PP1-alpha catalytic subunit [KO:K06269] [EC:3.1.3.16] |
24669 | Ppp1cc; serine/threonine-protein phosphatase PP1-gamma catalytic subunit isoform 1 [KO:K06269] [EC:3.1.3.16] |
24772 | Cxcl12; stromal cell-derived factor 1 isoform beta precursor [KO:K10031] |
25087 | Kng2l1; kininogen-1 isoform 1 precursor [KO:K03898] |
25111 | Chrm4; muscarinic acetylcholine receptor M4 [KO:K04132] |
25229 | Chrm1; muscarinic acetylcholine receptor M1 [KO:K04129] |
25245 | Bdkrb2; B2 bradykinin receptor isoform 2 [KO:K03916] |
25266 | Pdgfa; platelet-derived growth factor subunit A precursor [KO:K04359] |
25267 | Pdgfra; platelet-derived growth factor receptor alpha precursor [KO:K04363] [EC:2.7.10.1] |
25313 | Egf; pro-epidermal growth factor precursor [KO:K04357] |
25414 | Bcar1; breast cancer anti-estrogen resistance protein 1 isoform 3 [KO:K05726] |
25439 | F2r; proteinase-activated receptor 1 precursor [KO:K03914] |
25443 | Fgf10; fibroblast growth factor 10 precursor [KO:K04358] |
25513 | Pik3r1; phosphatidylinositol 3-kinase regulatory subunit alpha [KO:K02649] |
25594 | Ppp1cb; serine/threonine-protein phosphatase PP1-beta catalytic subunit [KO:K06269] [EC:3.1.3.16] |
288669 | Arpc3; actin-related protein 2/3 complex subunit 3 [KO:K05756] |
289759 | Myl7; myosin regulatory light chain 2, atrial isoform [KO:K12754] |
29348 | Fgf7; fibroblast growth factor 7 precursor [KO:K04358] |
29349 | Fgf8; fibroblast growth factor 8 isoform 1 precursor [KO:K04358] |
29368 | Fgf17; fibroblast growth factor 17 isoform 1 precursor [KO:K04358] |
29369 | Fgf18; fibroblast growth factor 18 precursor [KO:K04358] |
295378 | Vav3; guanine nucleotide exchange factor VAV3 [KO:K05730] |
296313 | Myl9; myosin regulatory light polypeptide 9 [KO:K12755] |
296456 | Itgav; integrin alpha-V isoform 1 precursor [KO:K06487] |
296545 | C8g; complement component C8 gamma chain isoform 1 precursor [KO:K03999] |
296603 | Vav2; guanine nucleotide exchange factor VAV2 [KO:K05730] |
296710 | Arpc5l; actin-related protein 2/3 complex subunit 5-like protein [KO:K05754] |
297173 | RSA-14-44; ras homolog gene family, member A [KO:K04513] |
29741 | Pik3r2; phosphatidylinositol 3-kinase regulatory subunit beta [KO:K02649] |
297518 | Arpc4; actin-related protein 2/3 complex subunit 4 [KO:K05755] |
298288 | C8a; complement component C8 alpha chain precursor [KO:K03997] |
299611 | Apc2; adenomatous polyposis coli protein 2 [KO:K02085] |
301511 | Arpc2; actin-related protein 2/3 complex subunit 2 [KO:K05758] |
303634 | Gna13; guanine nucleotide-binding protein subunit alpha-13 [KO:K04639] |
304109 | Tiam1; rho guanine nucleotide exchange factor TIAM1 [KO:K05731] |
304813 | Ppp1r12b; protein phosphatase 1 regulatory subunit 12B [KO:K12329] |
305938 | Spata13; spermatogenesis-associated protein 13 [KO:K05769] |
306400 | Arhgap35; rho GTPase-activating protein 35 [KO:K05732] |
307483 | Diaph1; protein diaphanous homolog 1 isoform 1 [KO:K05740] |
308666 | Cyfip1; cytoplasmic FMR1-interacting protein 1 [KO:K05749] |
309081 | Dock1; dedicator of cytokinesis protein 1 [KO:K13708] |
310621 | Iqgap3; ras GTPase-activating-like protein IQGAP3 [KO:K05767] |
313421 | C8b; complement component C8 beta chain precursor [KO:K03998] |
314641 | Pip5k1c; phosphatidylinositol 4-phosphate 5-kinase type-1 gamma isoform c [KO:K00889] [EC:2.7.1.68] |
315348 | Nckap1l; nck-associated protein 1-like isoform 2 [KO:K05750] |
317189 | Diaph2; protein diaphanous homolog 2 isoform X1 [KO:K05741] |
360854 | Arpc5; actin-related protein 2/3 complex subunit 5 [KO:K05754] |
361223 | Fgd3; FYVE, RhoGEF and PH domain-containing protein 3 [KO:K05722] |
361598 | Iqgap1; ras GTPase-activating-like protein IQGAP1 [KO:K16848] |
363460 | Fgd1; FYVE, RhoGEF and PH domain-containing protein 1 isoform 1 [KO:K05720] |
363509 | Arhgef6; rho guanine nucleotide exchange factor 6 [KO:K05729] |
363875 | Rac1; ras-related C3 botulinum toxin substrate 1 [KO:K04392] |
363925 | Myl2; myosin regulatory light chain 2, ventricular/cardiac muscle isoform [KO:K10351] |
366508 | Pik3cd; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit delta isoform [KO:K00922] [EC:2.7.1.153] |
366957 | Rac2; ras-related C3 botulinum toxin substrate 2 [KO:K07860] |
367072 | Arhgef12; rho guanine nucleotide exchange factor 12 [KO:K07532] |
367858 | Hrasl1; HRas proto-oncogene, GTPase like 1 [KO:K02833] |
499076 | Ppp1r12c; protein phosphatase 1 regulatory subunit 12C [KO:K17457] |
501203 | Myl12a; myosin regulatory light chain RLC-A [KO:K12757] |
50685 | Myl12b; myosin regulatory light chain 12B [KO:K12757] |
53949 | Chrm5; muscarinic acetylcholine receptor M5 [KO:K04133] |
54227 | Arpc1b; actin-related protein 2/3 complex subunit 1B [KO:K05757] |
58960 | Map2k2; dual specificity mitogen-activated protein kinase kinase 2 [KO:K04369] [EC:2.7.12.2] |
60323 | Arhgef1; rho guanine nucleotide exchange factor 1 [KO:K12330] |
60628 | Cxcr4; C-X-C chemokine receptor type 4 [KO:K04189] |
60662 | Fgf5; fibroblast growth factor 5 isoform 1 precursor [KO:K04358] |
60664 | Pik3r3; phosphatidylinositol 3-kinase regulatory subunit gamma [KO:K02649] |
64465 | Cdc42; cell division control protein 42 homolog [KO:K04393] |
66018 | Pdgfd; platelet-derived growth factor D precursor [KO:K05450] |
682507 | Wasl; actin nucleation-promoting factor WASL [KO:K23612] |
683573 | Rgccl1; regulator of cell cycle RGCC-like [KO:K26108] |
685513 | Gng14; putative guanine nucleotide-binding protein G(I)/G(S)/G(O) subunit gamma-14 [KO:K04347] |
688319 | Rac3; ras-related C3 botulinum toxin substrate 3 [KO:K07861] |
79429 | Pdgfc; platelet-derived growth factor C precursor [KO:K05450] |
81645 | Chrm2; muscarinic acetylcholine receptor M2 [KO:K04130] |
81663 | Gna12; guanine nucleotide-binding protein subunit alpha-12 [KO:K04346] |
81824 | Arpc1a; actin-related protein 2/3 complex subunit 1A [KO:K05757] |
83709 | Git1; ARF GTPase-activating protein GIT1 [KO:K05737] |
85243 | Pik3cb; phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit beta isoform [KO:K00922] [EC:2.7.1.153] |
|
Compound |
C00681 | 1-Acyl-sn-glycerol 3-phosphate |
C04637 | 1-Phosphatidyl-D-myo-inositol 4,5-bisphosphate |
C05981 | Phosphatidylinositol-3,4,5-trisphosphate |
C11554 | 1-Phosphatidyl-1D-myo-inositol 3,4-bisphosphate |
|
Reference |
|
Authors |
Burridge K, Wennerberg K. |
Title |
Rho and Rac take center stage. |
Journal |
|
Reference |
|
Authors |
Schmitz AA, Govek EE, Bottner B, Van Aelst L. |
Title |
Rho GTPases: signaling, migration, and invasion. |
Journal |
|
Reference |
|
Authors |
Takai Y, Sasaki T, Matozaki T. |
Title |
Small GTP-binding proteins. |
Journal |
|
Reference |
|
Authors |
Pollard TD. |
Title |
The cytoskeleton, cellular motility and the reductionist agenda. |
Journal |
|
Reference |
|
Authors |
Ridley AJ, Schwartz MA, Burridge K, Firtel RA, Ginsberg MH, Borisy G, Parsons JT, Horwitz AR. |
Title |
Cell migration: integrating signals from front to back. |
Journal |
|
Reference |
|
Authors |
Sastry SK, Burridge K. |
Title |
Focal adhesions: a nexus for intracellular signaling and cytoskeletal dynamics. |
Journal |
|
Reference |
|
Authors |
Fukata M, Nakagawa M, Kuroda S, Kaibuchi K. |
Title |
Cell adhesion and Rho small GTPases. |
Journal |
J Cell Sci 112 ( Pt 24):4491-500 (1999) |
Related pathway |
|
KO pathway |
|