 | | PATHWAY: sma01100 | |
Entry |
|
Name |
Metabolic pathways - Streptomyces avermitilis |
Class |
|
Pathway map |

|
Module |
sma_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:sma01100] |
sma_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:sma01100] |
sma_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:sma01100] |
sma_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:sma01100] |
sma_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:sma01100] |
sma_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:sma01100] |
sma_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:sma01100] |
sma_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:sma01100] |
sma_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:sma01100] |
sma_M00777 | Avermectin biosynthesis, 2-methylbutanoyl-CoA/isobutyryl-CoA => 6,8a-Seco-6,8a-deoxy-5-oxoavermectin 1a/1b aglycone => avermectin A1a/B1a/A1b/B1b [PATH:sma01100] |
sma_M00778 | Type II polyketide backbone biosynthesis, acyl-CoA + malonyl-CoA => polyketide [PATH:sma01100] |
sma_M00881 | Lipoic acid biosynthesis, plants and bacteria, octanoyl-ACP => dihydrolipoyl-E2/H [PATH:sma01100] |
sma_M00916 | Pyridoxal-P biosynthesis, R5P + glyceraldehyde-3P + glutamine => pyridoxal-P [PATH:sma01100] |
sma_M00926 | Heme biosynthesis, bacteria, glutamyl-tRNA => coproporphyrin III => heme [PATH:sma01100] |
|
Organism |
Streptomyces avermitilis [GN: sma]
|
Related pathway |
sma00040 | Pentose and glucuronate interconversions |
sma00051 | Fructose and mannose metabolism |
sma00053 | Ascorbate and aldarate metabolism |
sma00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
sma00250 | Alanine, aspartate and glutamate metabolism |
sma00260 | Glycine, serine and threonine metabolism |
sma00270 | Cysteine and methionine metabolism |
sma00280 | Valine, leucine and isoleucine degradation |
sma00290 | Valine, leucine and isoleucine biosynthesis |
sma00311 | Penicillin and cephalosporin biosynthesis |
sma00330 | Arginine and proline metabolism |
sma00361 | Chlorocyclohexane and chlorobenzene degradation |
sma00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
sma00430 | Taurine and hypotaurine metabolism |
sma00440 | Phosphonate and phosphinate metabolism |
sma00514 | Other types of O-glycan biosynthesis |
sma00515 | Mannose type O-glycan biosynthesis |
sma00520 | Amino sugar and nucleotide sugar metabolism |
sma00522 | Biosynthesis of 12-, 14- and 16-membered macrolides |
sma00523 | Polyketide sugar unit biosynthesis |
sma00525 | Acarbose and validamycin biosynthesis |
sma00541 | Biosynthesis of various nucleotide sugars |
sma00542 | O-Antigen repeat unit biosynthesis |
sma00572 | Arabinogalactan biosynthesis - Mycobacterium |
sma00592 | alpha-Linolenic acid metabolism |
sma00625 | Chloroalkane and chloroalkene degradation |
sma00630 | Glyoxylate and dicarboxylate metabolism |
sma00660 | C5-Branched dibasic acid metabolism |
sma00710 | Carbon fixation by Calvin cycle |
sma00760 | Nicotinate and nicotinamide metabolism |
sma00770 | Pantothenate and CoA biosynthesis |
sma00900 | Terpenoid backbone biosynthesis |
sma00907 | Pinene, camphor and geraniol degradation |
sma00909 | Sesquiterpenoid and triterpenoid biosynthesis |
sma00997 | Biosynthesis of various other secondary metabolites |
sma00998 | Biosynthesis of various antibiotics |
sma00999 | Biosynthesis of various plant secondary metabolites |
sma01040 | Biosynthesis of unsaturated fatty acids |
sma01053 | Biosynthesis of siderophore group nonribosomal peptides |
sma01055 | Biosynthesis of vancomycin group antibiotics |
sma01056 | Biosynthesis of type II polyketide backbone |
sma01057 | Biosynthesis of type II polyketide products |
sma01059 | Biosynthesis of enediyne antibiotics |
|
KO pathway |
|
|
|