 | | PATHWAY: sma01110 | |
Entry |
|
Name |
Biosynthesis of secondary metabolites - Streptomyces avermitilis |
Class |
|
Pathway map |
sma01110 | Biosynthesis of secondary metabolites |

|
Module |
sma_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:sma01110] |
sma_M00777 | Avermectin biosynthesis, 2-methylbutanoyl-CoA/isobutyryl-CoA => 6,8a-Seco-6,8a-deoxy-5-oxoavermectin 1a/1b aglycone => avermectin A1a/B1a/A1b/B1b [PATH:sma01110] |
sma_M00778 | Type II polyketide backbone biosynthesis, acyl-CoA + malonyl-CoA => polyketide [PATH:sma01110] |
|
Organism |
Streptomyces avermitilis [GN: sma]
|
Related pathway |
sma00053 | Ascorbate and aldarate metabolism |
sma00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
sma00250 | Alanine, aspartate and glutamate metabolism |
sma00260 | Glycine, serine and threonine metabolism |
sma00270 | Cysteine and methionine metabolism |
sma00280 | Valine, leucine and isoleucine degradation |
sma00290 | Valine, leucine and isoleucine biosynthesis |
sma00311 | Penicillin and cephalosporin biosynthesis |
sma00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
sma00440 | Phosphonate and phosphinate metabolism |
sma00522 | Biosynthesis of 12-, 14- and 16-membered macrolides |
sma00523 | Polyketide sugar unit biosynthesis |
sma00525 | Acarbose and validamycin biosynthesis |
sma00592 | alpha-Linolenic acid metabolism |
sma00630 | Glyoxylate and dicarboxylate metabolism |
sma00770 | Pantothenate and CoA biosynthesis |
sma00900 | Terpenoid backbone biosynthesis |
sma00909 | Sesquiterpenoid and triterpenoid biosynthesis |
sma00997 | Biosynthesis of various other secondary metabolites |
sma00998 | Biosynthesis of various antibiotics |
sma00999 | Biosynthesis of various plant secondary metabolites |
sma01053 | Biosynthesis of siderophore group nonribosomal peptides |
sma01055 | Biosynthesis of vancomycin group antibiotics |
sma01056 | Biosynthesis of type II polyketide backbone |
sma01057 | Biosynthesis of type II polyketide products |
sma01059 | Biosynthesis of enediyne antibiotics |
|
KO pathway |
|
|
|