 | | PATHWAY: son01100 | |
Entry |
|
Name |
Metabolic pathways - Shewanella oneidensis |
Class |
|
Pathway map |

|
Module |
son_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:son01100] |
son_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:son01100] |
son_M00008 | Entner-Doudoroff pathway, glucose-6P => glyceraldehyde-3P + pyruvate [PATH:son01100] |
son_M00010 | Citrate cycle, first carbon oxidation, oxaloacetate => 2-oxoglutarate [PATH:son01100] |
son_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:son01100] |
son_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:son01100] |
son_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:son01100] |
son_M00024 | Phenylalanine biosynthesis, chorismate => phenylpyruvate => phenylalanine [PATH:son01100] |
son_M00045 | Histidine degradation, histidine => N-formiminoglutamate => glutamate [PATH:son01100] |
son_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:son01100] |
son_M00063 | CMP-3-deoxy-D-manno-octulosonate biosynthesis, ribulose-5P => CMP-KDO [PATH:son01100] |
son_M00116 | Menaquinone biosynthesis, chorismate (+ polyprenyl-PP) => menaquinol [PATH:son01100] |
son_M00117 | Ubiquinone biosynthesis, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:son01100] |
son_M00125 | Riboflavin biosynthesis, plants and bacteria, GTP => riboflavin/FMN/FAD [PATH:son01100] |
son_M00127 | Thiamine biosynthesis, prokaryotes, AIR (+ DXP/tyrosine) => TMP/TPP [PATH:son01100] |
son_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:son01100] |
son_M00579 | Phosphate acetyltransferase-acetate kinase pathway, acetyl-CoA => acetate [PATH:son01100] |
son_M00881 | Lipoic acid biosynthesis, plants and bacteria, octanoyl-ACP => dihydrolipoyl-E2/H [PATH:son01100] |
son_M00989 | Ubiquinone biosynthesis, O2-independent, prokaryotes, chorismate (+ polyprenyl-PP) => ubiquinol [PATH:son01100] |
|
Organism |
Shewanella oneidensis [GN: son]
|
Related pathway |
son00040 | Pentose and glucuronate interconversions |
son00051 | Fructose and mannose metabolism |
son00053 | Ascorbate and aldarate metabolism |
son00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
son00250 | Alanine, aspartate and glutamate metabolism |
son00260 | Glycine, serine and threonine metabolism |
son00270 | Cysteine and methionine metabolism |
son00280 | Valine, leucine and isoleucine degradation |
son00290 | Valine, leucine and isoleucine biosynthesis |
son00330 | Arginine and proline metabolism |
son00361 | Chlorocyclohexane and chlorobenzene degradation |
son00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
son00430 | Taurine and hypotaurine metabolism |
son00520 | Amino sugar and nucleotide sugar metabolism |
son00523 | Polyketide sugar unit biosynthesis |
son00525 | Acarbose and validamycin biosynthesis |
son00540 | Lipopolysaccharide biosynthesis |
son00541 | Biosynthesis of various nucleotide sugars |
son00592 | alpha-Linolenic acid metabolism |
son00625 | Chloroalkane and chloroalkene degradation |
son00630 | Glyoxylate and dicarboxylate metabolism |
son00660 | C5-Branched dibasic acid metabolism |
son00710 | Carbon fixation by Calvin cycle |
son00760 | Nicotinate and nicotinamide metabolism |
son00770 | Pantothenate and CoA biosynthesis |
son00900 | Terpenoid backbone biosynthesis |
son00907 | Pinene, camphor and geraniol degradation |
son00999 | Biosynthesis of various plant secondary metabolites |
son01040 | Biosynthesis of unsaturated fatty acids |
|
KO pathway |
|
|
|