 | | PATHWAY: uma01100 | |
Entry |
|
Name |
Metabolic pathways - Mycosarcoma maydis |
Class |
|
Pathway map |

|
Module |
uma_M00006 | Pentose phosphate pathway, oxidative phase, glucose 6P => ribulose 5P [PATH:uma01100] |
uma_M00007 | Pentose phosphate pathway, non-oxidative phase, fructose 6P => ribose 5P [PATH:uma01100] |
uma_M00011 | Citrate cycle, second carbon oxidation, 2-oxoglutarate => oxaloacetate [PATH:uma01100] |
uma_M00019 | Valine/isoleucine biosynthesis, pyruvate => valine / 2-oxobutanoate => isoleucine [PATH:uma01100] |
uma_M00022 | Shikimate pathway, phosphoenolpyruvate + erythrose-4P => chorismate [PATH:uma01100] |
uma_M00053 | Deoxyribonucleotide biosynthesis, ADP/GDP/CDP/UDP => dATP/dGTP/dCTP/dUTP [PATH:uma01100] |
uma_M00128 | Ubiquinone biosynthesis, eukaryotes, 4-hydroxybenzoate + polyprenyl-PP => ubiquinone [PATH:uma01100] |
uma_M00143 | NADH dehydrogenase (ubiquinone) Fe-S protein/flavoprotein complex, mitochondria [PATH:uma01100] |
uma_M00570 | Isoleucine biosynthesis, threonine => 2-oxobutanoate => isoleucine [PATH:uma01100] |
uma_M00632 | Galactose degradation, Leloir pathway, galactose => alpha-D-glucose-1P [PATH:uma01100] |
uma_M00916 | Pyridoxal-P biosynthesis, R5P + glyceraldehyde-3P + glutamine => pyridoxal-P [PATH:uma01100] |
|
Organism |
Mycosarcoma maydis [GN: uma]
|
Related pathway |
uma00040 | Pentose and glucuronate interconversions |
uma00051 | Fructose and mannose metabolism |
uma00053 | Ascorbate and aldarate metabolism |
uma00073 | Cutin, suberine and wax biosynthesis |
uma00130 | Ubiquinone and other terpenoid-quinone biosynthesis |
uma00250 | Alanine, aspartate and glutamate metabolism |
uma00260 | Glycine, serine and threonine metabolism |
uma00270 | Cysteine and methionine metabolism |
uma00280 | Valine, leucine and isoleucine degradation |
uma00290 | Valine, leucine and isoleucine biosynthesis |
uma00330 | Arginine and proline metabolism |
uma00400 | Phenylalanine, tyrosine and tryptophan biosynthesis |
uma00430 | Taurine and hypotaurine metabolism |
uma00440 | Phosphonate and phosphinate metabolism |
uma00513 | Various types of N-glycan biosynthesis |
uma00514 | Other types of O-glycan biosynthesis |
uma00515 | Mannose type O-glycan biosynthesis |
uma00520 | Amino sugar and nucleotide sugar metabolism |
uma00541 | Biosynthesis of various nucleotide sugars |
uma00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis |
uma00592 | alpha-Linolenic acid metabolism |
uma00603 | Glycosphingolipid biosynthesis - globo and isoglobo series |
uma00604 | Glycosphingolipid biosynthesis - ganglio series |
uma00630 | Glyoxylate and dicarboxylate metabolism |
uma00660 | C5-Branched dibasic acid metabolism |
uma00710 | Carbon fixation by Calvin cycle |
uma00760 | Nicotinate and nicotinamide metabolism |
uma00770 | Pantothenate and CoA biosynthesis |
uma00900 | Terpenoid backbone biosynthesis |
uma00909 | Sesquiterpenoid and triterpenoid biosynthesis |
uma00999 | Biosynthesis of various plant secondary metabolites |
uma01040 | Biosynthesis of unsaturated fatty acids |
|
KO pathway |
|
|
|