Warning: The NCBI web site requires JavaScript to function. more...
An official website of the United States government
The .gov means it's official. Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.
The site is secure. The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.
RNA-seq of Sorghum bicolor developing grain
1 ILLUMINA (Illumina HiSeq 2500) run: 20.8M spots, 6.2G bases, 2Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 17.1M spots, 5.1G bases, 1.7Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 34.8M spots, 10.4G bases, 3.4Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 15.4M spots, 4.6G bases, 1.5Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 3.3M spots, 996.7M bases, 339.8Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 14.6M spots, 4.4G bases, 1.4Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 19.1M spots, 5.7G bases, 1.9Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.2M spots, 352.7M bases, 119.6Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 827,830 spots, 248.3M bases, 84.7Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 2.4M spots, 715.8M bases, 245.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.3M spots, 390.6M bases, 132.2Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 842,916 spots, 252.9M bases, 86.3Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 1.5M spots, 445.9M bases, 151Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 7.1M spots, 2.1G bases, 724.8Mb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 19M spots, 5.7G bases, 1.9Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 19.5M spots, 5.9G bases, 1.9Gb downloads
1 ILLUMINA (Illumina HiSeq 2500) run: 21M spots, 6.3G bases, 2.1Gb downloads
Filters: Manage Filters
Your browsing activity is empty.
Activity recording is turned off.
Turn recording back on