PXD017222 is an
original dataset announced via ProteomeXchange.
Dataset Summary
Title | mTPP of temperature sensitive proteasome mutants |
Description | Temperature sensitive (TS) missense mutants have been foundational in the characterization essential gene function. However, an unbiased approach for the analysis of the biochemical and biophysical changes in TS missense mutants within the context of their functional proteomes is lacking. We applied mass spectrometry (MS) based thermal proteome profiling (TPP) to investigate the proteome-wide effects of missense mutations in a specific application that we refer to as mutant Thermal Proteome Profiling (mTPP). This study characterized the global changes in mRNA abundance, protein abundance, and protein thermal stability as a result of missense mutants within two subunits of the yeast ubiquitin-proteasome system. Global protein abundance measurements and RNA sequencing data resulted in a large number of possible candidates that could be causing the phenotypic changes observed in the mutant strains. The additional information gained from mTPP along with complementary proteomic and transcriptomic experiments allows for multiomic intersection analysis that may reveal interesting regulatory categories to pursue in follow-up mechanistic experiments. |
HostingRepository | PRIDE |
AnnounceDate | 2024-10-22 |
AnnouncementXML | Submission_2024-10-22_05:14:31.055.xml |
DigitalObjectIdentifier | https://dx.doi.org/10.6019/PXD017222 |
ReviewLevel | Peer-reviewed dataset |
DatasetOrigin | Original dataset |
RepositorySupport | Supported dataset by repository |
PrimarySubmitter | Sarah Peck Justice |
SpeciesList | scientific name: Saccharomyces cerevisiae (Baker's yeast); NCBI TaxID: 4932; |
ModificationList | TMT6plex-126 reporter+balance reagent acylated residue; monohydroxylated residue; acetylated residue; iodoacetamide derivatized residue |
Instrument | Q Exactive Plus |
Dataset History
Revision | Datetime | Status | ChangeLog Entry |
0 | 2020-01-21 01:34:55 | ID requested | |
1 | 2020-11-03 00:10:12 | announced | |
⏵ 2 | 2024-10-22 05:14:33 | announced | 2024-10-22: Updated project metadata. |
Publication List
Peck Justice SA, Barron MP, Qi GD, Wijeratne HRS, Victorino JF, Simpson ER, Vilseck JZ, Wijeratne AB, Mosley AL, Mutant thermal proteome profiling for characterization of missense protein variants and their associated phenotypes within the proteome. J Biol Chem, 295(48):16219-16238(2020) [pubmed] |
10.1074/jbc.ra120.014576; |
Keyword List
submitter keyword: TPP, yeast, proteasome, LC-MS/MS |
Contact List
Amber L. Mosley |
contact affiliation | Department of Biochemistry and Molecular Biology Indiana University School of Medicine Indianapolis, IN |
contact email | almosley@iu.edu |
lab head | |
Sarah Peck Justice |
contact affiliation | Indiana University School of Medicine |
contact email | sapeck@iu.edu |
dataset submitter | |
Full Dataset Link List
Dataset FTP location
NOTE: Most web browsers have now discontinued native support for FTP access within the browser window. But you can usually install another FTP app (we recommend FileZilla) and configure your browser to launch the external application when you click on this FTP link. Or otherwise, launch an app that supports FTP (like FileZilla) and use this address: ftp://ftp.pride.ebi.ac.uk/pride/data/archive/2020/11/PXD017222 |
PRIDE project URI |
Repository Record List
[ + ]
[ - ]
- PRIDE
- PXD017222
- Label: PRIDE project
- Name: mTPP of temperature sensitive proteasome mutants