![]() | Class a: All alpha proteins [46456] (290 folds) |
![]() | Fold a.35: lambda repressor-like DNA-binding domains [47412] (1 superfamily) core: 4 helices; folded leaf, closed |
![]() | Superfamily a.35.1: lambda repressor-like DNA-binding domains [47413] (14 families) ![]() |
![]() | Family a.35.1.2: Phage repressors [47419] (7 proteins) consists of different sequence families of HTH repressors of phage origins |
![]() | 434 C1 repressor, DNA-binding domain [47422] (1 species) |
![]() | Species Bacteriophage 434 [TaxId:10712] [47423] (8 PDB entries) Uniprot P16117 10-62; contains a short additional helix at C-terminus |
![]() | cro 434 [47424] (1 species) |
![]() | Species Bacteriophage 434 [TaxId:10712] [47425] (3 PDB entries) contains a short additional helix at C-terminus |
![]() | cro lambda repressor [47428] (1 species) the fourth helix is replaced with a beta hairpin 3 helices; folded leaf, opened |
![]() | Species Bacteriophage lambda [TaxId:10710] [47429] (12 PDB entries) |
![]() | cro p22 [109809] (1 species) |
![]() | Species Bacteriophage p22 [TaxId:10754] [109810] (1 PDB entry) Uniprot P09964 |
![]() | lambda C1 repressor, DNA-binding domain [47420] (1 species) |
![]() | Species Bacteriophage lambda [TaxId:10710] [47421] (5 PDB entries) |
![]() | Ner [47430] (1 species) |
![]() | Species Bacteriophage Mu [TaxId:10677] [47431] (2 PDB entries) |
![]() | P22 C2 repressor, DNA-binding domain [47426] (1 species) |
![]() | Species Salmonella bacteriophage P22 [TaxId:10754] [47427] (5 PDB entries) contains a short additional helix at C-terminus |
Timeline for Family a.35.1.2: Phage repressors: