Record Information |
---|
Version | 5.0 |
---|
Status | Detected but not Quantified |
---|
Creation Date | 2006-05-22 15:12:33 UTC |
---|
Update Date | 2021-10-13 04:40:42 UTC |
---|
HMDB ID | HMDB0003114 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | Neurosporene |
---|
Description | Neurosporene belongs to the class of organic compounds known as carotenes. These are a type of unsaturated hydrocarbons containing eight consecutive isoprene units. They are characterized by the presence of two end-groups (mostly cyclohexene rings, but also cyclopentene rings or acyclic groups) linked by a long branched alkyl chain. Carotenes belonging form a subgroup of the carotenoids family. Thus, neurosporene is considered to be an isoprenoid. Based on a literature review a significant number of articles have been published on Neurosporene. |
---|
Structure | CC(C)=CCC\C(C)=C\CC\C(C)=C\C=C\C(\C)=C\C=C\C=C(/C)\C=C\C=C(/C)\C=C\C=C(/C)CCC=C(C)C InChI=1S/C40H58/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26-16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,15-17,19-22,25-31H,13-14,18,23-24,32H2,1-10H3/b12-11+,25-15+,26-16+,31-17+,35-21+,36-22+,37-27+,38-28+,39-29+,40-30+ |
---|
Synonyms | Value | Source |
---|
(6E,8E,10E,12E,14E,16E,18E,20E,22E,26E)-2,6,10,14,19,23,27,31-Octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,26,30-dodecaene | ChEBI | all-trans-Neurosporene | ChEBI | 7,8-Dihydro-psi,psi-carotene | HMDB | 1,2-Dihydroneurosporene | HMDB | 7,8-Dihydro-ψ,ψ-carotene | HMDB | Neurosporin | HMDB | Neurosporene | HMDB |
|
---|
Chemical Formula | C40H58 |
---|
Average Molecular Weight | 538.8885 |
---|
Monoisotopic Molecular Weight | 538.453851856 |
---|
IUPAC Name | (6E,8E,10E,12E,14E,16E,18E,20E,22E,26E)-2,6,10,14,19,23,27,31-octamethyldotriaconta-2,6,8,10,12,14,16,18,20,22,26,30-dodecaene |
---|
Traditional Name | neurosporene |
---|
CAS Registry Number | 502-64-7 |
---|
SMILES | CC(C)=CCC\C(C)=C\CC\C(C)=C\C=C\C(\C)=C\C=C\C=C(/C)\C=C\C=C(/C)\C=C\C=C(/C)CCC=C(C)C |
---|
InChI Identifier | InChI=1S/C40H58/c1-33(2)19-13-23-37(7)27-17-31-39(9)29-15-25-35(5)21-11-12-22-36(6)26-16-30-40(10)32-18-28-38(8)24-14-20-34(3)4/h11-12,15-17,19-22,25-31H,13-14,18,23-24,32H2,1-10H3/b12-11+,25-15+,26-16+,31-17+,35-21+,36-22+,37-27+,38-28+,39-29+,40-30+ |
---|
InChI Key | ATCICVFRSJQYDV-XILUKMICSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as carotenes. These are a type of unsaturated hydrocarbons containing eight consecutive isoprene units. They are characterized by the presence of two end-groups (mostly cyclohexene rings, but also cyclopentene rings or acyclic groups) linked by a long branched alkyl chain. Carotenes belonging form a subgroup of the carotenoids family. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Prenol lipids |
---|
Sub Class | Tetraterpenoids |
---|
Direct Parent | Carotenes |
---|
Alternative Parents | |
---|
Substituents | - Carotene
- Branched unsaturated hydrocarbon
- Unsaturated aliphatic hydrocarbon
- Unsaturated hydrocarbon
- Olefin
- Acyclic olefin
- Hydrocarbon
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Solid |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | 6.6e-14 mg/L @ 25 °C (est) | The Good Scents Company Information System | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatized | Show more...
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - Neurosporene GC-MS (Non-derivatized) - 70eV, Positive | splash10-00ri-5602940000-bf2cc6f3e60e428445f3 | 2017-09-01 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 10V, Positive-QTOF | splash10-000i-0332490000-515d1eb1fae1a6114034 | 2017-06-28 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 20V, Positive-QTOF | splash10-0f81-1869610000-0bb0ea7cb03296579370 | 2017-06-28 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 40V, Positive-QTOF | splash10-0159-4569700000-1905f48fc0c6f6422a11 | 2017-06-28 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 10V, Negative-QTOF | splash10-000i-0000090000-05a1c1fab4ff3a30effc | 2017-06-28 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 20V, Negative-QTOF | splash10-000i-0000090000-e718f4c5b0b03d734f23 | 2017-06-28 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 40V, Negative-QTOF | splash10-05fr-1888690000-fc8cb9f17e8bc0475269 | 2017-06-28 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 10V, Positive-QTOF | splash10-000i-2225980000-b3acccdf5f5f53daadcd | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 20V, Positive-QTOF | splash10-004j-1111900000-10f069273134d4726c66 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 40V, Positive-QTOF | splash10-067r-0215900000-30ff50f48a0ade6d4f56 | 2021-09-23 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 10V, Negative-QTOF | splash10-000i-0000090000-067f79f838cf3c095cbc | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 20V, Negative-QTOF | splash10-000i-0242290000-0de7146807254a4c2099 | 2021-09-25 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - Neurosporene 40V, Negative-QTOF | splash10-0ldi-1502910000-0df1ada4201a1eb98b21 | 2021-09-25 | Wishart Lab | View Spectrum |
| Show more...
---|
Biological Properties |
---|
Cellular Locations | - Extracellular
- Membrane (predicted from logP)
|
---|
Biospecimen Locations | |
---|
Tissue Locations | Not Available |
---|
Pathways | |
---|
Normal Concentrations |
---|
| |
Blood | Detected but not Quantified | Not Quantified | Adult (>18 years old) | Female | Normal | | details | Breast Milk | Detected but not Quantified | Not Quantified | Adult (>18 years old) | Female | Normal | | details |
|
---|
Abnormal Concentrations |
---|
| Not Available |
---|
Associated Disorders and Diseases |
---|
Disease References | None |
---|
Associated OMIM IDs | None |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | FDB030661 |
---|
KNApSAcK ID | C00000912 |
---|
Chemspider ID | 4444347 |
---|
KEGG Compound ID | C05431 |
---|
BioCyc ID | NEUROSPORENE |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Neurosporene |
---|
METLIN ID | 3591 |
---|
PubChem Compound | 5280789 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 16833 |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
MarkerDB ID | Not Available |
---|
Good Scents ID | rw1416291 |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | - Takaichi S, Sandmann G, Schnurr G, Satomi Y, Suzuki A, Misawa N: The carotenoid 7,8-dihydro-psi end group can be cyclized by the lycopene cyclases from the bacterium Erwinia uredovora and the higher plant Capsicum annuum. Eur J Biochem. 1996 Oct 1;241(1):291-6. [PubMed:8898919 ]
- Khachik F, Beecher GR, Goli MB, Lusby WR, Smith JC Jr: Separation and identification of carotenoids and their oxidation products in the extracts of human plasma. Anal Chem. 1992 Sep 15;64(18):2111-22. [PubMed:1416048 ]
- Khachik F, Spangler CJ, Smith JC Jr, Canfield LM, Steck A, Pfander H: Identification, quantification, and relative concentrations of carotenoids and their metabolites in human milk and serum. Anal Chem. 1997 May 15;69(10):1873-81. [PubMed:9164160 ]
- Bernstein PS, Khachik F, Carvalho LS, Muir GJ, Zhao DY, Katz NB: Identification and quantitation of carotenoids and their metabolites in the tissues of the human eye. Exp Eye Res. 2001 Mar;72(3):215-23. [PubMed:11180970 ]
|
---|