User Survey Request
Can we take 30 seconds of your time?
We hope that this free tool has been helpful for you and your research program. It is part of TMIC’s mission to provide enabling technologies to the Canadian and international metabolomics communities, and we’d really appreciate it if you could fill out the survey link below - it should take less than a minute of your time, and will help us continue to provide this service to the community.
Showing metabocard for 3-Oxo-docosa-7,10,13,16-all-cis-tetraenoyl-CoA (HMDB0060206)
Jump To Section:
Record Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Expected but not Quantified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creation Date | 2013-05-09 21:05:57 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Update Date | 2022-03-07 03:17:41 UTC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HMDB ID | HMDB0060206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Secondary Accession Numbers |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metabolite Identification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Name | 3-Oxo-docosa-7,10,13,16-all-cis-tetraenoyl-CoA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | 3-Oxo-docosa-7,10,13,16-all-cis-tetraenoyl-CoA belongs to the class of organic compounds known as very-long-chain 3-oxoacyl coas. These are organic compounds containing a coenzyme A derivative, which is 3-oxo acylated long aliphatic chain of 22 carbon atoms or more. 3-Oxo-docosa-7,10,13,16-all-cis-tetraenoyl-CoA is a strong basic compound (based on its pKa). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
