Record Information |
---|
Version | 5.0 |
---|
Status | Expected but not Quantified |
---|
Creation Date | 2017-03-16 03:41:22 UTC |
---|
Update Date | 2021-09-14 14:58:38 UTC |
---|
HMDB ID | HMDB0062277 |
---|
Secondary Accession Numbers | |
---|
Metabolite Identification |
---|
Common Name | (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid |
---|
Description | (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid, also known as 10-hpdohe or 10-hydroperoxy-(4Z,7Z,11E,13Z,16Z,19Z)-docosahexaenoic acid, belongs to the class of organic compounds known as very long-chain fatty acids. These are fatty acids with an aliphatic tail that contains at least 22 carbon atoms. Based on a literature review very few articles have been published on (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid. |
---|
Structure | CC\C=C/C\C=C/C\C=C/C=C/C(C\C=C/C\C=C/CCC(O)=O)OO InChI=1S/C22H32O4/c1-2-3-4-5-6-7-8-9-12-15-18-21(26-25)19-16-13-10-11-14-17-20-22(23)24/h3-4,6-7,9,11-16,18,21,25H,2,5,8,10,17,19-20H2,1H3,(H,23,24)/b4-3-,7-6-,12-9-,14-11-,16-13-,18-15+ |
---|
Synonyms | Value | Source |
---|
10-HPDoHE | ChEBI | 10-Hydroperoxy-(4Z,7Z,11E,13Z,16Z,19Z)-docosahexaenoic acid | ChEBI | 10-Hydroperoxy-(4Z,7Z,11E,13Z,16Z,19Z)-docosahexaenoate | Generator | (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoate | Generator | 10-Peroxy-docosahexaenoic acid | HMDB | 10-Peroxy-docosahexaenoate | HMDB |
|
---|
Chemical Formula | C22H32O4 |
---|
Average Molecular Weight | 360.494 |
---|
Monoisotopic Molecular Weight | 360.23005951 |
---|
IUPAC Name | (4Z,7Z,11E,13Z,16Z,19Z)-10-hydroperoxydocosa-4,7,11,13,16,19-hexaenoic acid |
---|
Traditional Name | (4Z,7Z,11E,13Z,16Z,19Z)-10-hydroperoxydocosa-4,7,11,13,16,19-hexaenoic acid |
---|
CAS Registry Number | 121694-98-2 |
---|
SMILES | CC\C=C/C\C=C/C\C=C/C=C/C(C\C=C/C\C=C/CCC(O)=O)OO |
---|
InChI Identifier | InChI=1S/C22H32O4/c1-2-3-4-5-6-7-8-9-12-15-18-21(26-25)19-16-13-10-11-14-17-20-22(23)24/h3-4,6-7,9,11-16,18,21,25H,2,5,8,10,17,19-20H2,1H3,(H,23,24)/b4-3-,7-6-,12-9-,14-11-,16-13-,18-15+ |
---|
InChI Key | YBZVZSNFGOPPCL-SKSHMZPZSA-N |
---|
Chemical Taxonomy |
---|
Description | Belongs to the class of organic compounds known as very long-chain fatty acids. These are fatty acids with an aliphatic tail that contains at least 22 carbon atoms. |
---|
Kingdom | Organic compounds |
---|
Super Class | Lipids and lipid-like molecules |
---|
Class | Fatty Acyls |
---|
Sub Class | Fatty acids and conjugates |
---|
Direct Parent | Very long-chain fatty acids |
---|
Alternative Parents | |
---|
Substituents | - Very long-chain fatty acid
- Hydroperoxy fatty acid
- Unsaturated fatty acid
- Allylic hydroperoxide
- Hydroperoxide
- Alkyl hydroperoxide
- Peroxol
- Monocarboxylic acid or derivatives
- Carboxylic acid
- Carboxylic acid derivative
- Organic oxygen compound
- Organic oxide
- Hydrocarbon derivative
- Organooxygen compound
- Carbonyl group
- Aliphatic acyclic compound
|
---|
Molecular Framework | Aliphatic acyclic compounds |
---|
External Descriptors | Not Available |
---|
Ontology |
---|
Physiological effect | Not Available |
---|
Disposition | |
---|
Process | Not Available |
---|
Role | Not Available |
---|
Physical Properties |
---|
State | Not Available |
---|
Experimental Molecular Properties | Property | Value | Reference |
---|
Melting Point | Not Available | Not Available | Boiling Point | Not Available | Not Available | Water Solubility | Not Available | Not Available | LogP | Not Available | Not Available |
|
---|
Experimental Chromatographic Properties | Not Available |
---|
Predicted Molecular Properties | | Show more...
---|
Predicted Chromatographic Properties | Predicted Collision Cross SectionsPredicted Kovats Retention IndicesUnderivatizedMetabolite | SMILES | Kovats RI Value | Column Type | Reference |
---|
(4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid | CC\C=C/C\C=C/C\C=C/C=C/C(C\C=C/C\C=C/CCC(O)=O)OO | 4579.4 | Standard polar | 33892256 | (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid | CC\C=C/C\C=C/C\C=C/C=C/C(C\C=C/C\C=C/CCC(O)=O)OO | 2555.4 | Standard non polar | 33892256 | (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid | CC\C=C/C\C=C/C\C=C/C=C/C(C\C=C/C\C=C/CCC(O)=O)OO | 2848.5 | Semi standard non polar | 33892256 |
DerivatizedDerivative Name / Structure | SMILES | Kovats RI Value | Column Type | Reference |
---|
(4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid,1TMS,isomer #1 | CC/C=C\C/C=C\C/C=C\C=C\C(C/C=C\C/C=C\CCC(=O)O[Si](C)(C)C)OO | 2972.0 | Semi standard non polar | 33892256 | (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid,1TBDMS,isomer #1 | CC/C=C\C/C=C\C/C=C\C=C\C(C/C=C\C/C=C\CCC(=O)O[Si](C)(C)C(C)(C)C)OO | 3206.8 | Semi standard non polar | 33892256 |
| Show more...
---|
Spectra |
---|
| GC-MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted GC-MS | Predicted GC-MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid GC-MS (Non-derivatized) - 70eV, Positive | Not Available | 2021-10-12 | Wishart Lab | View Spectrum |
MS/MS SpectraSpectrum Type | Description | Splash Key | Deposition Date | Source | View |
---|
Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 10V, Positive-QTOF | splash10-00di-0900000000-e2acbaf8d89ff4353621 | 2018-11-27 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 20V, Positive-QTOF | splash10-00di-0900000000-1e2e8bf90d9f246fd2e3 | 2018-11-27 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 40V, Positive-QTOF | splash10-0udl-7900000000-efa6eae804dca03b3dd5 | 2018-11-27 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 10V, Positive-QTOF | splash10-01t9-0119000000-cd1d21a3d88fcfb979c1 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 20V, Positive-QTOF | splash10-06uu-9268000000-b9b3f0e0bbc56ce81b83 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 40V, Positive-QTOF | splash10-0006-9440000000-d049b58f7f09678f5446 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 10V, Negative-QTOF | splash10-0a4i-0009000000-3a4f7158cebb39203a9b | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 20V, Negative-QTOF | splash10-0a4i-0209000000-aa43bc3456056b1e4743 | 2021-09-22 | Wishart Lab | View Spectrum | Predicted LC-MS/MS | Predicted LC-MS/MS Spectrum - (4Z,7Z,11E,13Z,16Z,19Z)-10-Hydroperoxydocosahexaenoic acid 40V, Negative-QTOF | splash10-057i-4951000000-8863dad47a0459e952e7 | 2021-09-22 | Wishart Lab | View Spectrum |
| Show more...
---|
Biological Properties |
---|
Cellular Locations | Not Available |
---|
Biospecimen Locations | Not Available |
---|
Tissue Locations | Not Available |
---|
Pathways | |
---|
Normal Concentrations |
---|
| Not Available |
---|
Abnormal Concentrations |
---|
| Not Available |
---|
Associated Disorders and Diseases |
---|
Disease References | None |
---|
Associated OMIM IDs | None |
---|
External Links |
---|
DrugBank ID | Not Available |
---|
Phenol Explorer Compound ID | Not Available |
---|
FooDB ID | Not Available |
---|
KNApSAcK ID | Not Available |
---|
Chemspider ID | 58827625 |
---|
KEGG Compound ID | Not Available |
---|
BioCyc ID | Not Available |
---|
BiGG ID | Not Available |
---|
Wikipedia Link | Not Available |
---|
METLIN ID | Not Available |
---|
PubChem Compound | 122391316 |
---|
PDB ID | Not Available |
---|
ChEBI ID | 136657 |
---|
Food Biomarker Ontology | Not Available |
---|
VMH ID | Not Available |
---|
MarkerDB ID | Not Available |
---|
Good Scents ID | Not Available |
---|
References |
---|
Synthesis Reference | Not Available |
---|
Material Safety Data Sheet (MSDS) | Not Available |
---|
General References | Not Available |
---|