Warning: The NCBI web site requires JavaScript to function. more...
An official website of the United States government
The .gov means it's official. Federal government websites often end in .gov or .mil. Before sharing sensitive information, make sure you're on a federal government site.
The site is secure. The https:// ensures that you are connecting to the official website and that any information you provide is encrypted and transmitted securely.
In addition, your package will include a detailed data report in both TSV and JSONL formats.
Chromosome 15 - NC_000015.10
Genomic Sequence: NC_000015.10 Chromosome 15 Reference GRCh38.p14 Primary Assembly NW_011332701.1 Chromosome 15 Reference GRCh38.p14 PATCHES NT_187660.1 Chromosome 15 Reference GRCh38.p14 ALT_REF_LOCI_2 NG_009846.2 RefSeqGene NC_060939.1 Chromosome 15 Alternate T2T-CHM13v2.0 NC_000015.9 Chromosome 15 Reference GRCh37.p13 Primary Assembly
Go to nucleotide: Graphics FASTA GenBank
See all (131) citations in PubMed
Find tests for this gene in the NIH Genetic Testing Registry (GTR)
Review eQTL and phenotype association data in this region using PheGenI
See variants in ClinVar
See studies and variants in dbVar
See Variation Viewer (GRCh37.p13)
See Variation Viewer (GRCh38)
NEW Try the new Transcript table
These reference sequences exist independently of genome builds. Explain
These reference sequences are curated independently of the genome annotation cycle, so their versions may not match the RefSeq versions in the current genome build. Identify version mismatches by comparing the version of the RefSeq in this section to the one reported in Genomic regions, transcripts, and products above.
NG_009846.2 RefSeqGene
NM_000275.3 → NP_000266.2 P protein isoform 1
See identical proteins and their annotated locations for NP_000266.2
Status: REVIEWED
NM_001300984.2 → NP_001287913.1 P protein isoform 2
See identical proteins and their annotated locations for NP_001287913.1
The following sections contain reference sequences that belong to a specific genome build. Explain
This section includes genomic Reference Sequences (RefSeqs) from all assemblies on which this gene is annotated, such as RefSeqs for chromosomes and scaffolds (contigs) from both reference and alternate assemblies. Model RNAs and proteins are also reported here.
NC_000015.10 Reference GRCh38.p14 Primary Assembly
XM_047432619.1 → XP_047288575.1 P protein isoform X26
XM_047432618.1 → XP_047288574.1 P protein isoform X25
XM_047432609.1 → XP_047288565.1 P protein isoform X12
XM_047432614.1 → XP_047288570.1 P protein isoform X21
XM_047432606.1 → XP_047288562.1 P protein isoform X7
XM_017022264.2 → XP_016877753.1 P protein isoform X20
XM_017022258.2 → XP_016877747.1 P protein isoform X5
XM_047432607.1 → XP_047288563.1 P protein isoform X10
XM_047432611.1 → XP_047288567.1 P protein isoform X16
XM_047432608.1 → XP_047288564.1 P protein isoform X11
XM_047432617.1 → XP_047288573.1 P protein isoform X24
XM_047432605.1 → XP_047288561.1 P protein isoform X6
XM_047432613.1 → XP_047288569.1 P protein isoform X19
XM_047432612.1 → XP_047288568.1 P protein isoform X18
XM_011521640.3 → XP_011519942.1 P protein isoform X2
XM_017022262.2 → XP_016877751.1 P protein isoform X15
XM_017022255.2 → XP_016877744.1 P protein isoform X1
XM_017022260.2 → XP_016877749.1 P protein isoform X9
XM_047432615.1 → XP_047288571.1 P protein isoform X22
XM_017022257.2 → XP_016877746.1 P protein isoform X4
XM_017022263.2 → XP_016877752.1 P protein isoform X17
XM_047432616.1 → XP_047288572.1 P protein isoform X23
XM_017022256.2 → XP_016877745.1 P protein isoform X3
XM_047432610.1 → XP_047288566.1 P protein isoform X13
XM_017022259.2 → XP_016877748.1 P protein isoform X8
XM_017022261.2 → XP_016877750.1 P protein isoform X14
XM_017022265.2 → XP_016877754.1 P protein isoform X27
XR_001751294.2 RNA Sequence
NW_011332701.1 Reference GRCh38.p14 PATCHES
NT_187660.1 Reference GRCh38.p14 ALT_REF_LOCI_2
NC_060939.1 Alternate T2T-CHM13v2.0
XM_054378101.1 → XP_054234076.1 P protein isoform X26
XM_054378100.1 → XP_054234075.1 P protein isoform X25
XM_054378087.1 → XP_054234062.1 P protein isoform X12
XM_054378096.1 → XP_054234071.1 P protein isoform X21
XM_054378082.1 → XP_054234057.1 P protein isoform X7
XM_054378095.1 → XP_054234070.1 P protein isoform X20
XM_054378077.1 → XP_054234052.1 P protein isoform X28
XM_054378085.1 → XP_054234060.1 P protein isoform X10
XM_054378080.1 → XP_054234055.1 P protein isoform X5
XM_054378091.1 → XP_054234066.1 P protein isoform X16
XM_054378086.1 → XP_054234061.1 P protein isoform X11
XM_054378099.1 → XP_054234074.1 P protein isoform X24
XM_054378081.1 → XP_054234056.1 P protein isoform X6
XM_054378094.1 → XP_054234069.1 P protein isoform X19
XM_054378093.1 → XP_054234068.1 P protein isoform X18
XM_054378076.1 → XP_054234051.1 P protein isoform X2
XM_054378084.1 → XP_054234059.1 P protein isoform X9
XM_054378098.1 → XP_054234073.1 P protein isoform X23
XM_054378097.1 → XP_054234072.1 P protein isoform X22
XM_054378079.1 → XP_054234054.1 P protein isoform X4
XM_054378092.1 → XP_054234067.1 P protein isoform X17
XM_054378090.1 → XP_054234065.1 P protein isoform X15
XM_054378074.1 → XP_054234049.1 P protein isoform X1
XM_054378088.1 → XP_054234063.1 P protein isoform X13
XM_054378083.1 → XP_054234058.1 P protein isoform X8
XM_054378078.1 → XP_054234053.1 P protein isoform X3
XM_054378075.1 → XP_054234050.1 P protein isoform X1
XM_054378089.1 → XP_054234064.1 P protein isoform X14
XM_054378103.1 → XP_054234078.1 P protein isoform X29
XM_054378102.1 → XP_054234077.1 P protein isoform X27
XR_008488954.1 RNA Sequence
The following LinkOut resources are supplied by external providers. These providers are responsible for maintaining the links.
Your browsing activity is empty.
Activity recording is turned off.
Turn recording back on